➤
Hollow Bar Hollow Bar Carbon Steel EN10294-1
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
750HB.30.15 | EN 30/15 Carbon Hollow Bar | 30/15 | 6000 | 5.00kg | View Price |
750HB.30.20 | EN 30/20 Carbon Hollow Bar | 30/20 | 6000 | 4.23kg | View Price |
750HB.32.16 | 32/16 (EN N/A) Carbon Hollow Bar | 32/16 | 6000 | 5.46kg | View Price |
750HB.35.25 | EN 35/25 Carbon Hollow Bar | 35/25 | 6000 | 5.10kg | View Price |
750hb.36.16 | 36/16 (EN N/A) 20MnV6 Hollow Bar | 36/16 | 6000 | 6.42kg | View Price |
750hb.36.20 | 36/20 (EN N/A) 20MnV6 Hollow Bar | 36/20 | 6000 | 6.58kg | View Price |
750hb.40.20 | EN 40/20 Carbon Hollow Bar | 40/20 | 6000 | 8.16kg | View Price |
750hb.40.25 | 40/25 (EN N/A) Carbon Hollow Bar | 40/25 | 6000 | 7.71kg | View Price |
750HB.40.30 | EN 40/30 Carbon Hollow Bar | 40/30 | 6000 | 5.97kg | View Price |
750HB.45.25 | EN 45/25 Carbon Hollow Bar | 45/25 | 6000 | 9.54kg | View Price |
750HB.45.30 | EN 45/30 Carbon Hollow Bar | 45/30 | 6000 | 7.94kg | View Price |
750HB.45.35 | EN 45/35 Carbon Hollow Bar | 45/35 | 6000 | 6.84kg | View Price |
750HB.50.25 | EN 50/25 Carbon Hollow Bar | 50/25 | 6000 | 12.82kg | View Price |
750HB.50.30 | EN 50/30 Carbon Hollow Bar | 50/30 | 6000 | 10.92kg | View Price |
750HB.50.35 | EN 50/35 Carbon Hollow Bar | 50/35 | 6000 | 9.86kg | View Price |
750HB.50.40 | EN 50/40 Carbon Hollow Bar | 50/40 | 6000 | 7.71kg | View Price |
750HB.55.30 | EN 55/30 Carbon Hollow Bar | 55/30 | 6000 | 16.00kg | View Price |
750HB.55.35 | EN 55/35 Carbon Hollow Bar | 55/35 | 6000 | 14.20kg | View Price |
750HB.55.40 | EN 55/40 Carbon Hollow Bar | 55/40 | 6000 | 11.03kg | View Price |
750HB.55.45 | EN 55/45 Carbon Hollow Bar | 55/45 | 6000 | 8.58kg | View Price |
750HB.56.28 | 56/28 (EN N/A) Carbon Hollow Bar | 56/28 | 6000 | 16.33kg | View Price |
750HB.60.30 | EN 60/30 Carbon Hollow Bar | 60/30 | 6000 | 18.82kg | View Price |
750HB.60.35 | EN 60/35 Carbon Hollow Bar | 60/35 | 6000 | 16.93kg | View Price |
750HB.60.40 | EN 60/40 Carbon Hollow Bar | 60/40 | 6000 | 14.67kg | View Price |
750HB.60.45 | EN 60/45 Carbon Hollow Bar | 60/45 | 6000 | 12.21kg | View Price |
750HB.60.50 | EN 60/50 Carbon Hollow Bar | 60/50 | 6000 | 9.75kg | View Price |
750HB.65.35 | EN 65/35 Carbon Hollow Bar | 65/35 | 6000 | 20.99kg | View Price |
750HB.65.40 | EN 65/40 Carbon Hollow Bar | 65/40 | 6000 | 18.74kg | View Price |
750HB.65.45 | EN 65/45 Carbon Hollow Bar | 65/45 | 6000 | 16.15kg | View Price |
750HB.65.50 | EN 65/50 Carbon Hollow Bar | 65/50 | 6000 | 13.39kg | View Price |
750HB.65.55 | EN 65/55 Carbon Hollow Bar | 65/55 | 6000 | 10.55kg | View Price |
750HB.70.35 | EN 70/35 Carbon Hollow Bar | 70/35 | 6000 | 25.31kg | View Price |
750HB.70.40 | EN 70/40 Carbon Hollow Bar | 70/40 | 6000 | 23.13kg | View Price |
750HB.70.45 | EN 70/45 Carbon Hollow Bar | 70/45 | 6000 | 20.59kg | View Price |
750HB.70.50 | EN 70/50 Carbon Hollow Bar | 70/50 | 6000 | 17.70kg | View Price |
750HB.70.55 | EN 70/55 Carbon Hollow Bar | 70/55 | 6000 | 14.57kg | View Price |
750HB.70.57 | EN 70/57 Carbon Hollow Bar | 70/57 | 6000 | 13.09kg | View Price |
750HB.75.40 | EN 75/40 Carbon Hollow Bar | 75/40 | 6000 | 27.82kg | View Price |
750HB.75.45 | EN 75/45 Carbon Hollow Bar | 75/45 | 6000 | 25.27kg | View Price |
750HB.75.50 | EN 75/50 Carbon Hollow Bar | 75/50 | 6000 | 22.37kg | View Price |
750HB.75.55 | EN 75/55 Carbon Hollow Bar | 75/55 | 6000 | 19.19kg | View Price |
750HB.105.50 | EN 105/50 Carbon Hollow Bar | 105/50 | 6000 | 58.10kg | View Price |
750HB.110.55 | EN 110/55 Carbon Hollow Bar | 110/55 | 6000 | 61.10kg | View Price |
750HB.110.65 | EN 110/65 Carbon Hollow Bar | 110/65 | 6000 | 53.80kg | View Price |
750HB.115.100 | EN 115/100 Carbon Hollow Bar | 115/100 | 6000 | 26.20kg | View Price |
750HB.115.55 | EN 115/55 Carbon Hollow Bar | 115/55 | 6000 | 68.30kg | View Price |
750HB.115.75 | EN 115/75 Carbon Hollow Bar | 115/75 | 6000 | 52.50kg | View Price |
750HB.120.105 | EN 120/105 Carbon Hollow Bar | 120/105 | 6000 | 27.50kg | View Price |
750HB.120.75 | EN 120/75 Carbon Hollow Bar | 120/75 | 6000 | 60.10kg | View Price |
750HB.140.65 | EN 140/65 Carbon Hollow Bar | 140/65 | 6000 | 104.30kg | View Price |
750HB.140.70 | EN 140/70 Carbon Hollow Bar | 140/70 | 6000 | 98.70kg | View Price |
750HB.140.85 | EN 140/85 Carbon Hollow Bar | 140/85 | 6000 | 84.80kg | View Price |
750HB.150.130 | EN 150/130 Carbon Hollow Bar | 150/130 | 6000 | 43.50kg | View Price |
750HB.150.135 | EN 150/135 Carbon Hollow Bar | 150/135 | 6000 | 37.00kg | View Price |
750HB.150.65 | EN 150/65 Carbon Hollow Bar | 150/65 | 6000 | 121.80kg | View Price |
750HB.150.75 | EN 150/75 Carbon Hollow Bar | 150/75 | 6000 | 113.50kg | View Price |
750HB.155.125 | EN 155/125 Carbon Hollow Bar | 155/125 | 6000 | 61.60kg | View Price |
750HB.155.130 | EN 155/130 Carbon Hollow Bar | 155/130 | 6000 | 53.50kg | View Price |
750HB.155.135 | EN 155/135 Carbon Hollow Bar | 155/135 | 6000 | 45.20kg | View Price |
750HB.155.140 | EN 155/140 Carbon Hollow Bar | 155/140 | 6000 | 38.00kg | View Price |
750HB.170.100 | EN 170/100 Carbon Hollow Bar | 170/100 | 6000 | 128.40kg | View Price |
750HB.75.60 | EN 75/60 Carbon Hollow Bar | 75/60 | 6000 | 15.81kg | View Price |
750HB.170.80 | EN 170/80 Carbon Hollow Bar | 170/80 | 6000 | 150.20kg | View Price |
750HB.170.85 | EN 170/85 Carbon Hollow Bar | 170/85 | 6000 | 145.20kg | View Price |
750HB.170.90 | EN 170/90 Carbon Hollow Bar | 170/90 | 6000 | 140.00kg | View Price |
750HB.175.100 | EN 175/100 Carbon Hollow Bar | 175/100 | 6000 | 140.90kg | View Price |
750HB.175.105 | EN 175/105 Carbon Hollow Bar | 175/105 | 6000 | 134.70kg | View Price |
750HB.175.110 | EN 175/110 Carbon Hollow Bar | 175/110 | 6000 | 128.20kg | View Price |
750HB.175.115 | EN 175/115 Carbon Hollow Bar | 175/115 | 6000 | 121.10kg | View Price |
750HB.175.120 | EN 175/120 Carbon Hollow Bar | 175/120 | 6000 | 113.90kg | View Price |
750HB.175.125 | EN 175/125 Carbon Hollow Bar | 175/125 | 6000 | 106.40kg | View Price |
750HB.175.130 | EN 175/130 Carbon Hollow Bar | 175/130 | 6000 | 98.30kg | View Price |
750HB.175.135 | EN 175/135 Carbon Hollow Bar | 175/135 | 6000 | 90.10kg | View Price |
750HB.175.140 | EN 175/140 Carbon Hollow Bar | 175/140 | 6000 | 81.50kg | View Price |
750HB.175.145 | EN 175/145 Carbon Hollow Bar | 175/145 | 6000 | 72.30kg | View Price |
750HB.175.150 | EN 175/150 Carbon Hollow Bar | 175/150 | 6000 | 64.60kg | View Price |
750HB.175.155 | EN 175/155 Carbon Hollow Bar | 175/155 | 6000 | 54.30kg | View Price |
750HB.175.160 | EN 175/160 Carbon Hollow Bar | 175/160 | 6000 | 45.20kg | View Price |
750HB.175.85 | EN 175/85 Carbon Hollow Bar | 175/85 | 6000 | 157.60kg | View Price |
750HB.175.90 | EN 175/90 Carbon Hollow Bar | 175/90 | 6000 | 152.40kg | View Price |
750HB.175.95 | EN 175/95 Carbon Hollow Bar | 175/95 | 6000 | 146.90kg | View Price |
750HB.180.110 | EN 180/110 Carbon Hollow Bar | 180/110 | 6000 | 138.00kg | View Price |
750HB.180.115 | EN 180/115 Carbon Hollow Bar | 180/115 | 6000 | 131.00kg | View Price |
750HB.180.165 | EN 180/165 Carbon Hollow Bar | 180/165 | 6000 | 45.10kg | View Price |
750HB.180.90 | EN 180/90 Carbon Hollow Bar | 180/90 | 6000 | 162.20kg | View Price |
750HB.180.95 | EN 180/95 Carbon Hollow Bar | 180/95 | 6000 | 156.70kg | View Price |
750HB.75.65 | EN 75/65 Carbon Hollow Bar | 75/65 | 6000 | 12.12kg | View Price |
750hb.80.40 | EN 80/40 Carbon Hollow Bar | 80/40 | 6000 | 32.92kg | View Price |
750hb.80.45 | EN 80/45 Carbon Hollow Bar | 80/45 | 6000 | 30.38kg | View Price |
750hb.80.50 | EN 80/50 Carbon Hollow Bar | 80/50 | 6000 | 27.51kg | View Price |
750HB.80.55 | EN 80/55 Carbon Hollow Bar | 80/55 | 6000 | 24.34kg | View Price |
750HB.80.60 | EN 80/60 Carbon Hollow Bar | 80/60 | 6000 | 20.78kg | View Price |
750HB.80.65 | EN 80/65 Carbon Hollow Bar | 80/65 | 6000 | 17.10kg | View Price |
750hb.85.45 | EN 85/45 Carbon Hollow Bar | 85/45 | 6000 | 35.72kg | View Price |
750hb.85.50 | EN 85/50 Carbon Hollow Bar | 85/50 | 6000 | 32.86kg | View Price |
750hb.85.55 | EN 85/55 Carbon Hollow Bar | 85/55 | 6000 | 29.72kg | View Price |
750HB.85.60 | EN 85/60 Carbon Hollow Bar | 85/60 | 6000 | 26.17kg | View Price |
750HB.85.65 | EN 85/65 Carbon Hollow Bar | 85/65 | 6000 | 22.28kg | View Price |
750HB.85.70 | EN 85/70 Carbon Hollow Bar | 85/70 | 6000 | 18.29kg | View Price |
750HB.90.40 | EN 90/40 Carbon Hollow Bar | 90/40 | 6000 | 43.40kg | View Price |
750HB.90.50 | EN 90/50 Carbon Hollow Bar | 90/50 | 6000 | 38.52kg | View Price |
750HB.90.55 | EN 90/55 Carbon Hollow Bar | 90/55 | 6000 | 35.39kg | View Price |
750HB.90.60 | EN 90/60 Carbon Hollow Bar | 90/60 | 6000 | 31.87kg | View Price |
750HB.90.65 | EN 90/65 Carbon Hollow Bar | 90/65 | 6000 | 27.99kg | View Price |
750HB.90.70 | EN 90/70 Carbon Hollow Bar | 90/70 | 6000 | 23.86kg | View Price |
750HB.90.75 | EN 90/75 Carbon Hollow Bar | 90/75 | 6000 | 19.48kg | View Price |
750HB.95.50 | EN 95/50 Carbon Hollow Bar | 95/50 | 6000 | 44.60kg | View Price |
750HB.95.55 | EN 95/55 Carbon Hollow Bar | 95/55 | 6000 | 41.50kg | View Price |
750HB.95.60 | EN 95/60 Carbon Hollow Bar | 95/60 | 6000 | 37.99kg | View Price |
750HB.95.65 | EN 95/65 Carbon Hollow Bar | 95/65 | 6000 | 34.14kg | View Price |
750HB.95.70 | EN 95/70 Carbon Hollow Bar | 95/70 | 6000 | 30.02kg | View Price |
750HB.95.75 | EN 95/75 Carbon Hollow Bar | 95/75 | 6000 | 25.48kg | View Price |
750HB.185.135 | EN 185/135 Carbon Hollow Bar | 185/135 | 6000 | 112.10kg | View Price |
750HB.185.140 | EN 185/140 Carbon Hollow Bar | 185/140 | 6000 | 103.40kg | View Price |
750HB.185.145 | EN 185/145 Carbon Hollow Bar | 185/145 | 6000 | 94.60kg | View Price |
750HB.185.150 | EN 185/150 Carbon Hollow Bar | 185/150 | 6000 | 85.20kg | View Price |
750HB.185.155 | EN 185/155 Carbon Hollow Bar | 185/155 | 6000 | 75.50kg | View Price |
750HB.185.160 | EN 185/160 Carbon Hollow Bar | 185/160 | 6000 | 67.00kg | View Price |
750HB.185.165 | EN 185/165 Carbon Hollow Bar | 185/165 | 6000 | 56.50kg | View Price |
750HB.185.170 | EN 185/170 Carbon Hollow Bar | 185/170 | 6000 | 46.60kg | View Price |
750HB.185.95 | EN 185/95 Carbon Hollow Bar | 185/95 | 6000 | 168.60kg | View Price |
750HB.190.100 | EN 190/100 Carbon Hollow Bar | 190/100 | 6000 | 174.80kg | View Price |
750HB.190.105 | EN 190/105 Carbon Hollow Bar | 190/105 | 6000 | 168.60kg | View Price |
750HB.190.110 | EN 190/110 Carbon Hollow Bar | 190/110 | 6000 | 161.90kg | View Price |
750HB.190.115 | EN 190/115 Carbon Hollow Bar | 190/115 | 6000 | 155.10kg | View Price |
750HB.190.120 | EN 190/120 Carbon Hollow Bar | 190/120 | 6000 | 147.70kg | View Price |
750HB.190.125 | EN 190/125 Carbon Hollow Bar | 190/125 | 6000 | 140.20kg | View Price |
750HB.190.135 | EN 190/135 Carbon Hollow Bar | 190/135 | 6000 | 123.90kg | View Price |
750HB.190.155 | EN 190/155 Carbon Hollow Bar | 190/155 | 6000 | 87.40kg | View Price |
750HB.190.170 | EN 190/170 Carbon Hollow Bar | 190/170 | 6000 | 57.90kg | View Price |
750HB.190.175 | EN 190/175 Carbon Hollow Bar | 190/175 | 6000 | 48.30kg | View Price |
750HB.200.100 | EN 200/100 Carbon Hollow Bar | 200/100 | 6000 | 202.56kg | View Price |
750HB.200.105 | EN 200/105 Carbon Hollow Bar | 200/105 | 6000 | 195.40kg | View Price |
750HB.200.115 | EN 200/115 Carbon Hollow Bar | 200/115 | 6000 | 182.10kg | View Price |
750HB.200.120 | EN 200/120 Carbon Hollow Bar | 200/120 | 6000 | 175.10kg | View Price |
750HB.200.125 | EN 200/125 Carbon Hollow Bar | 200/125 | 6000 | 167.50kg | View Price |
750HB.200.130 | EN 200/130 Carbon Hollow Bar | 200/130 | 6000 | 159.60kg | View Price |
750HB.200.146 | EN 200/146 Carbon Hollow Bar | 200/146 | 6000 | 133.90kg | View Price |
750HB.200.155 | EN 200/155 Carbon Hollow Bar | 200/155 | 6000 | 115.20kg | View Price |
750HB.200.165 | EN 200/165 Carbon Hollow Bar | 200/165 | 6000 | 95.00kg | View Price |
750HB.200.175 | EN 200/175 Carbon Hollow Bar | 200/175 | 6000 | 75.00kg | View Price |
750HB.200.185 | EN 200/185 Carbon Hollow Bar | 200/185 | 6000 | 52.10kg | View Price |
750HB.210.125 | EN 210/125 Carbon Hollow Bar | 210/125 | 6000 | 204.80kg | View Price |
750HB.210.165 | EN 210/165 Carbon Hollow Bar | 210/165 | 6000 | 131.20kg | View Price |
750HB.210.170 | EN 210/170 Carbon Hollow Bar | 210/170 | 6000 | 120.20kg | View Price |
750HB.210.180 | EN 210/180 Carbon Hollow Bar | 210/180 | 6000 | 97.40kg | View Price |
750HB.210.190 | EN 210/190 Carbon Hollow Bar | 210/190 | 6000 | 74.10kg | View Price |
750HB.220.125 | EN 220/125 Carbon Hollow Bar | 220/125 | 6000 | 229.70kg | View Price |
750HB.220.130 | EN 220/130 Carbon Hollow Bar | 220/130 | 6000 | 221.80kg | View Price |
750HB.220.135 | EN 220/135 Carbon Hollow Bar | 220/135 | 6000 | 213.50kg | View Price |
750HB.100.45 | EN 100/45 Carbon Hollow Bar | 100/50 | 6000 | 50.39kg | View Price |
750HB.100.50 | EN 100/50 Carbon Hollow Bar | 100/50 | 6000 | 50.88kg | View Price |
750HB.220.145 | EN 220/145 Carbon Hollow Bar | 220/145 | 6000 | 195.90kg | View Price |
750HB.220.155 | EN 220/155 Carbon Hollow Bar | 220/155 | 6000 | 177.00kg | View Price |
750HB.230.125 | EN 230/125 Carbon Hollow Bar | 230/125 | 6000 | 265.70kg | View Price |
750HB.230.130 | EN 230/130 Carbon Hollow Bar | 230/130 | 6000 | 258.20kg | View Price |
750HB.230.135 | EN 230/135 Carbon Hollow Bar | 230/135 | 6000 | 250.10kg | View Price |
750HB.230.140 | EN 230/140 Carbon Hollow Bar | 230/140 | 6000 | 241.50kg | View Price |
750HB.230.150 | EN 230/150 Carbon Hollow Bar | 230/150 | 6000 | 223.60kg | View Price |
750HB.105.75 | EN 105/75 Carbon Hollow Bar | 105/75 | 6000 | 38.20kg | View Price |
750HB.230.160 | EN 230/160 Carbon Hollow Bar | 230/160 | 6000 | 203.90kg | View Price |
750HB.250.100 | EN 250/100 Carbon Hollow Bar | 250/100 | 6000 | 334.00kg | View Price |
750HB.250.145 | EN 250/145 Carbon Hollow Bar | 250/145 | 6000 | 290.30kg | View Price |
750HB.250.155 | EN 250/155 Carbon Hollow Bar | 250/155 | 6000 | 271.90kg | View Price |
750HB.250.195 | EN 250/195 Carbon Hollow Bar | 250/195 | 6000 | 187.20kg | View Price |
750HB.250.205 | EN 250/205 Carbon Hollow Bar | 250/205 | 6000 | 160.90kg | View Price |
750HB.250.210 | EN 250/210 Carbon Hollow Bar | 250/210 | 6000 | 147.70kg | View Price |
750HB.250.215 | EN 250/215 Carbon Hollow Bar | 250/215 | 6000 | 133.60kg | View Price |
750HB.250.225 | EN 250/225 Carbon Hollow Bar | 250/225 | 6000 | 104.20kg | View Price |
750HB.250.230 | EN 250/230 Carbon Hollow Bar | 250/230 | 6000 | 89.50kg | View Price |
750HB.120.60 | EN 120/60 Carbon Hollow Bar | 120/60 | 6000 | 72.40kg | View Price |
750HB.250.235 | EN 250/235 Carbon Hollow Bar | 250/235 | 6000 | 73.90kg | View Price |
750HB.250.240 | EN 250/240 Carbon Hollow Bar | 250/240 | 6000 | 57.90kg | View Price |
750HB.273.201 | 273/201 Carbon Hollow Bar | 273/201 | 6000 | 210.00kg | View Price |
750HB.273.233 | 273/233 Carbon Hollow Bar | 273/233 | 6000 | 125.00kg | View Price |
750HB.273.241 | 273/241 Carbon Hollow Bar | 273/241 | 6000 | 101.00kg | View Price |
750HB.125.55 | EN 125/55 Carbon Hollow Bar | 125/55 | 6000 | 84.10kg | View Price |
750HB.125.60 | EN 125/60 Carbon Hollow Bar | 125/60 | 6000 | 80.60kg | View Price |
750HB.298.208 | 298/208 Carbon Hollow Bar | 298/208 | 6000 | 281.00kg | View Price |
750HB.125.65 | EN 125/65 Carbon Hollow Bar | 125/65 | 6000 | 76.90kg | View Price |
750HB.125.70 | EN 125/70 Carbon Hollow Bar | 125/70 | 6000 | 72.80kg | View Price |
750HB.298.226 | 298/226 Carbon Hollow Bar | 298/226 | 6000 | 233.00kg | View Price |
750HB.125.80 | EN 125/80 Carbon Hollow Bar | 125/80 | 6000 | 63.70kg | View Price |
750HB.298.266 | 298/266 Carbon Hollow Bar | 298/266 | 6000 | 111.00kg | View Price |
750HB.317.226 | 317/226 Carbon Hollow Bar | 317/226 | 6000 | 327.00kg | View Price |
750HB.130.115 | EN 130/115 Carbon Hollow Bar | 130/115 | 6000 | 31.00kg | View Price |
750HB.130.55 | EN 130/55 Carbon Hollow Bar | 130/55 | 6000 | 93.80kg | View Price |
750HB.130.60 | EN 130/60 Carbon Hollow Bar | 130/60 | 6000 | 89.20kg | View Price |
750HB.324.252 | 324/252 Carbon Hollow Bar | 324/252 | 6000 | 256.00kg | View Price |
750HB.130.65 | EN 130/65 Carbon Hollow Bar | 130/65 | 6000 | 85.50kg | View Price |
750HB.324.284 | 324/284 Carbon Hollow Bar | 324/284 | 6000 | 150.00kg | View Price |
750HB.324.292 | 324/292 Carbon Hollow Bar | 324/292 | 6000 | 121.00kg | View Price |
750HB.35.20 | EN 35/20 Carbon Hollow Bar | 35/20 | 6000 | 6.40kg | View Price |
750HB.356.236 | 356/236 Carbon Hollow Bar | 356/236 | 6000 | 438.00kg | View Price |
750HB.356.270 | 356/270 Carbon Hollow Bar | 356/270 | 6000 | 366.00kg | View Price |
750HB.356.276 | 356/276 Carbon Hollow Bar | 356/276 | 6000 | 311.00kg | View Price |
750HB.356.284 | 356/284 Carbon Hollow Bar | 356/284 | 6000 | 284.00kg | View Price |
750HB.356.306 | 356/306 Carbon Hollow Bar | 356/306 | 6000 | 204.00kg | View Price |
750HB.356.316 | 356/316 Carbon Hollow Bar | 356/316 | 6000 | 166.00kg | View Price |
750HB.356.324 | 356/324 Carbon Hollow Bar | 356/324 | 6000 | 134.00kg | View Price |
750HB.140.120 | EN 140/120 Carbon Hollow Bar | 140/120 | 6000 | 39.90kg | View Price |
750HB.140.125 | EN 140/125 Carbon Hollow Bar | 140/125 | 6000 | 33.60kg | View Price |
750HB.368.268 | 368/268 Carbon Hollow Bar | 368/268 | 6000 | 392.00kg | View Price |
750HB.368.288 | 368/288 Carbon Hollow Bar | 368/288 | 6000 | 324.00kg | View Price |
750HB.368.296 | 368/296 Carbon Hollow Bar | 368/296 | 6000 | 295.00kg | View Price |
750HB.368.308 | 368/308 Carbon Hollow Bar | 368/308 | 6000 | 250.00kg | View Price |
750HB.368.318 | 368/318 Carbon Hollow Bar | 368/318 | 6000 | 211.00kg | View Price |
750HB.368.328 | 368/328 Carbon Hollow Bar | 368/328 | 6000 | 172.00kg | View Price |
750HB.368.336 | 368/336 Carbon Hollow Bar | 368/336 | 6000 | 139.00kg | View Price |
750HB.380.280 | 380/280 Carbon Hollow Bar | 380/280 | 6000 | 427.82kg | View Price |
750HB.406.286 | 406/286 Carbon Hollow Bar | 406/286 | 6000 | 512.00kg | View Price |
750HB.406.306 | 406/306 Carbon Hollow Bar | 406/306 | 6000 | 439.00kg | View Price |
750HB.406.326 | 406/326 Carbon Hollow Bar | 406/326 | 6000 | 361.00kg | View Price |
750HB.406.334 | 406/334 Carbon Hollow Bar | 406/334 | 6000 | 329.00kg | View Price |
750HB.406.346 | 406/346 Carbon Hollow Bar | 406/346 | 6000 | 278.00kg | View Price |
750HB.406.356 | 406/356 Carbon Hollow Bar | 406/356 | 6000 | 235.00kg | View Price |
750HB.406.366 | 406/366 Carbon Hollow Bar | 406/366 | 6000 | 191.00kg | View Price |
750HB.406.374 | 406/374 Carbon Hollow Bar | 406/374 | 6000 | 154.00kg | View Price |
750HB.419.299 | 419/299 Carbon Hollow Bar | 419/299 | 6000 | 572.00kg | View Price |
750HB.419.309 | 419/309 Carbon Hollow Bar | 419/309 | 6000 | 539.00kg | View Price |
750HB.155.100 | EN 155/100 Carbon Hollow Bar | 155/100 | 6000 | 96.60kg | View Price |
750HB.155.105 | EN 155/105 Carbon Hollow Bar | 155/105 | 6000 | 90.30kg | View Price |
750HB.155.110 | EN 155/110 Carbon Hollow Bar | 155/110 | 6000 | 83.70kg | View Price |
750HB.457.317 | 457/317 Carbon Hollow Bar | 457/317 | 6000 | 668.00kg | View Price |
750HB.155.115 | EN 155/115 Carbon Hollow Bar | 155/115 | 6000 | 76.60kg | View Price |
750HB.457.327 | 457/327 Carbon Hollow Bar | 457/327 | 6000 | 629.00kg | View Price |
750HB.155.120 | EN 155/120 Carbon Hollow Bar | 155/120 | 6000 | 69.30kg | View Price |
750HB.457.337 | 457/337 Carbon Hollow Bar | 457/337 | 6000 | 634.00kg | View Price |
750HB.457.347 | 457/347 Carbon Hollow Bar | 457/347 | 6000 | 595.00kg | View Price |
750HB.457.377 | 457/377 Carbon Hollow Bar | 457/377 | 6000 | 412.00kg | View Price |
750HB.155.65 | EN 155/65 Carbon Hollow Bar | 155/65 | 6000 | 133.20kg | View Price |
750HB.155.70 | EN 155/70 Carbon Hollow Bar | 155/70 | 6000 | 129.30kg | View Price |
750HB.155.75 | EN 155/75 Carbon Hollow Bar | 155/75 | 6000 | 123.10kg | View Price |
750HB.155.80 | EN 155/80 Carbon Hollow Bar | 155/80 | 6000 | 118.60kg | View Price |
750HB.508.368 | 508/368 Carbon Hollow Bar | 508/368 | 6000 | 756.00kg | View Price |
750HB.155.85 | EN 155/85 Carbon Hollow Bar | 155/85 | 6000 | 113.60kg | View Price |
750HB.508.408 | 508/408 Carbon Hollow Bar | 508/408 | 6000 | 565.00kg | View Price |
750HB.155.95 | EN 155/95 Carbon Hollow Bar | 155/95 | 6000 | 102.70kg | View Price |
750HB.508.428 | 508/428 Carbon Hollow Bar | 508/428 | 6000 | 0.01kg | View Price |
750HB.508.448 | 508/448 Carbon Hollow Bar | 508/448 | 6000 | 354.00kg | View Price |
750HB.559.399 | 559/399 Carbon Hollow Bar | 559/399 | 6000 | 972.00kg | View Price |
750HB.160.140 | EN 160/140 Carbon Hollow Bar | 160/140 | 6000 | 46.80kg | View Price |
750HB.160.145 | EN 160/145 Carbon Hollow Bar | 160/145 | 6000 | 39.30kg | View Price |
750HB.160.70 | EN 160/70 Carbon Hollow Bar | 160/70 | 6000 | 137.40kg | View Price |
750HB.160.75 | EN 160/75 Carbon Hollow Bar | 160/75 | 6000 | 133.20kg | View Price |
750HB.160.80 | EN 160/80 Carbon Hollow Bar | 160/80 | 6000 | 128.50kg | View Price |
750HB.610.490 | 610/490 Carbon Hollow Bar | 610/490 | 6000 | 866.00kg | View Price |
750HB.610.550 | 610/550 Carbon Hollow Bar | 610/550 | 6000 | 488.00kg | View Price |
750HB.160.90 | EN 160/90 Carbon Hollow Bar | 160/90 | 6000 | 118.40kg | View Price |
750HB.660.500 | 660/500 Carbon Hollow Bar | 660/500 | 6000 | 1,165.00kg | View Price |
750HB.70.60 | EN 70/60 Carbon Hollow Bar | 70/60 | 6000 | 11.00kg | View Price |
750HB.170.150 | EN 170/150 Carbon Hollow Bar | 170/150 | 6000 | 51.40kg | View Price |
750HB.170.155 | EN 170/155 Carbon Hollow Bar | 170/155 | 6000 | 42.50kg | View Price |
750HB.90.45 | EN 90/45 Carbon Hollow Bar | 90/45 | 6000 | 40.90kg | View Price |
750HB.95.45 | EN 95/45 Carbon Hollow Bar | 95/45 | 6000 | 46.80kg | View Price |
750HB.95.80 | EN 95/80 Carbon Hollow Bar | 95/80 | 6000 | 20.70kg | View Price |
750HB.180.85 | EN 180/85 Carbon Hollow Bar | 180/85 | 6000 | 165.40kg | View Price |
750HB.185.100 | EN 185/100 Carbon Hollow Bar | 185/100 | 6000 | 162.80kg | View Price |
750HB.185.105 | EN 185/105 Carbon Hollow Bar | 185/105 | 6000 | 156.60kg | View Price |
750HB.185.110 | EN 185/110 Carbon Hollow Bar | 185/110 | 6000 | 150.00kg | View Price |
750HB.185.115 | EN 185/115 Carbon Hollow Bar | 185/115 | 6000 | 143.20kg | View Price |
750HB.185.120 | EN 185/120 Carbon Hollow Bar | 185/120 | 6000 | 135.90kg | View Price |
750HB.185.125 | EN 185/125 Carbon Hollow Bar | 185/125 | 6000 | 128.20kg | View Price |
750HB.185.130 | EN 185/130 Carbon Hollow Bar | 185/130 | 6000 | 120.40kg | View Price |
750HB.100.55 | EN 100/55 Carbon Hollow Bar | 100/55 | 6000 | 47.73kg | View Price |
750HB.100.60 | EN 100/60 Carbon Hollow Bar | 100/60 | 6000 | 44.31kg | View Price |
750HB.100.65 | EN 100/65 Carbon Hollow Bar | 100/65 | 6000 | 40.48kg | View Price |
750HB.100.70 | EN 100/70 Carbon Hollow Bar | 100/70 | 6000 | 36.38kg | View Price |
750hb.100.75 | EN 100/75 Carbon Hollow Bar | 100/75 | 6000 | 31.86kg | View Price |
