Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Building Products Lintel Tee

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
GALLN.200.200.0606.09 200x200x6/6 Traditional T 0.9M 200 x 200 x 6 900 17.64kg View Price
GALLN.200.200.0606.12 200x200x6/6 Traditional T 1.2M 200 x 200 x 6 1200 23.52kg View Price
GALLN.200.200.0606.15 200x200x6/6 Traditional T 1.5M 200 x 200 x 6 1500 29.40kg View Price
GALLN.200.200.0606.18 200x200x6/6 Traditional T 1.8M 200 x 200 x 6 1800 35.28kg View Price
GALLN.200.200.0606.21 200x200x6/6 Traditional T 2.1M 200 x 200 x 6 2100 41.16kg View Price
GALLN.200.200.0606.24 200x200x6/6 Traditional T 2.4M 200 x 200 x 6 2400 47.04kg View Price
GALLN.200.200.0806.24 200x200x8/6 Traditional T 2.4M 200 x 200 x 8/6 2400 54.00kg View Price
GALLN.200.200.0806.27 200x200x8/6 Traditional T 2.7M 200 x 200 x 8/6 2700 60.75kg View Price
GALLN.200.200.0806.30 200x200x8/6 Traditional T 3.0M 200 x 200 x 8/6 3000 67.50kg View Price
GALLN.200.200.0806.33 200x200x8/6 Traditional T 3.3M 200 x 200 x 8/6 3300 74.25kg View Price
GALLN.200.200.0806.36 200x200x8/6 Traditional T 3.6M 200 x 200 x 8/6 3600 81.00kg View Price
GALLN.200.200.0806.39 200x200x8/6 Traditional T 3.9M 200 x 200 x 8/6 3900 87.75kg View Price
GALLN.200.200.1006.42 200x200x10/6 Traditional T 4.2M 200 x 200 x 10/6 4200 105.84kg View Price
GALLN.200.200.1006.45 200x200x10/6 Traditional T 4.5M 200 x 200 x 10/6 4500 113.40kg View Price
GALLN.200.200.1006.48 200x200x10/6 Traditional T 4.8M 200 x 200 x 10/6 4800 120.96kg View Price
GALLN.200.200.1006.52 200x200x10/6 Traditional T 5.2M 200 x 200 x 10/6 5100 128.52kg View Price
GALLN.200.200.1006.54 200x200x10/6 Traditional T 5.4M 200 x 200 x 10/6 5400 136.08kg View Price
GALLN.200.200.1006.57 200x200x10/6 Traditional T 5.7M 200 x 200 x 10/6 5700 143.64kg View Price
GALLN.200.200.1006.60 200x200x10/6 Traditional T 6.0M 200 x 200 x 10/6 6000 151.20kg View Price
GALLN.200.200.1006.63 200x200x10/6 Traditional T 6.3M 200 x 200 x 10/6 6300 158.76kg View Price
GALLN.200.200.1010.27 200x200x10/10 Traditional T 2.7M 200 x 200 x 10/10 2700 89.10kg View Price
GALLN.200.200.1010.30 200x200x10/10 Traditional T 3.0M 200 x 200 x 10/10 3000 99.00kg View Price
GALLN.200.200.1010.33 200x200x10/10 Traditional T 3.3M 200 x 200 x 10/10 3300 108.90kg View Price
GALLN.200.200.1010.36 200x200x10/10 Traditional T 3.6M 200 x 200 x 10/10 3600 118.80kg View Price
GALLN.200.200.1010.39 200x200x10/10 Traditional T 3.9M 200 x 200 x 10/10 3900 128.70kg View Price
GALLN.200.200.1010.42 200x200x10/10 Traditional T 4.2M 200 x 200 x 10/10 4200 138.60kg View Price
GALLN.200.200.1010.45 200x200x10/10 Traditional T 4.5M 200 x 200 x 10/10 4500 148.50kg View Price
GALLN.200.200.1010.48 200x200x10/10 Traditional T 4.8M 200 x 200 x 10/10 4800 158.40kg View Price
GALLN.200.200.1010.52 200x200x10/10 Traditional T 5.2M 200 x 200 x 10/10 5200 171.60kg View Price
GALLN.200.200.1010.54 200x200x10/10 Traditional T 5.4M 200 x 200 x 10/10 5400 178.20kg View Price
GALLN.200.200.1010.57 200x200x10/10 Traditional T 5.7M 200 x 200 x 10/10 5700 188.10kg View Price
GALLN.200.200.1010.60 200x200x10/10 Traditional T 6.0M 200 x 200 x 10/10 6000 198.00kg View Price
GALLN.200.200.1010.63 200x200x10/10 Traditional T 6.3M 200 x 200 x 10/10 6300 207.90kg View Price
GALLN.250.200.1010.52 250x200x10/10 Traditional T 5.2M 250 x 200 x 10 5200 192.40kg View Price
GALLN.250.200.1010.54 250x200x10/10 Traditional T 5.4M 250 x 200 x 10 5400 199.80kg View Price
GALLN.250.200.1010.57 250x200x10/10 Traditional T 5.7M 250 x 200 x 10 5700 207.20kg View Price
GALLN.250.200.1010.60 250x200x10/10 Traditional T 6.0M 250 x 200 x 10 6000 222.00kg View Price
GALLN.250.200.1010.63 250x200x10/10 Traditional T 6.3M 250 x 200 x 10 6300 233.10kg View Price
GALLN.250.200.1210.52 250x200x12/10 Traditional T 5.2M 250 x 200 x 12/10 5200 214.76kg View Price
GALLN.250.200.1210.54 250x200x12/10 Traditional T 5.4M 250 x 200 x 12/10 5400 223.02kg View Price
GALLN.250.200.1210.57 250x200x12/10 Traditional T 5.7M 250 x 200 x 12/10 5700 235.40kg View Price
GALLN.250.200.1210.60 250x200x12/10 Traditional T 6.0M 250 x 200 x 12/10 6000 247.80kg View Price
GALLN.250.200.1210.63 250x200x12/10 Traditional T 6.3M 250 x 200 x 12/10 6300 260.00kg View Price

Recommended Products

Lintel

Lintel

200x200x10/6 Traditional T 4.2M

Lintel

Lintel

200x200x10/10 Traditional T 2.7M

Lintel

Lintel

200x200x10/6 Traditional T 6.0M

Image

We can cut most of our steel products to size

Cropping, coldsawing, bandsawing & guillotining in house at all of our steel stores

Image

We’ll package it securely

Once cut to size, we’ll pack it safely so it makes it to you in perfect condition

Image

Five stores across New South Wales

With five stores we provide fast and efficient delivery, for every sized job.