Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Brass Flat Bar C380

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
brsfl.6.3 6.3x3.2 Flat C380 Brass 6.3 x 3.2 3600 0.34kg View Price
brsfl.10.3 9.53x3.2 Flat C380 Brass 9.53 x 3.2 3600 0.26kg View Price
brsfl.10.5 9.53x4.76 Flat C380 Brass 9.53 x 4.76 3600 0.38kg View Price
brsfl.10.6 9.53x6.4 Flat C380 Brass 9.53 x 6.4 3600 0.51kg View Price
brsfl.13.2 12.7x1.6 Flat C380 Brass 12.7 x 1.6 3600 0.17kg View Price
brsfl.13.3 12.7x3.2 Flat C380 Brass 12.7 x 3.2 3600 0.34kg View Price
brsfl.13.5 12.7x4.8 Flat C380 Brass 12.7 x 4.8 3600 0.51kg View Price
brsfl.13.6 12.7x6.4 Flat C380 Brass 12.7 x 6.4 3600 0.68kg View Price
BRSFL.13.10 12.7x9.53 Flat C380 Brass 12.7 x 9.53 3600 1.02kg View Price
BRSFL.15.2 15.88x1.6 Flat C380 Brass 15.88 x 1.6 3600 0.23kg View Price
brsfl.15.3 15.88x3.2 Flat C380 Brass 15.88 x 3.2 3600 0.43kg View Price
brsfl.15.5 15.88x4.76 Flat C380 Brass 15.88 x 4.76 3600 0.65kg View Price
brsfl.15.6 15.88x6.3 Flat C380 Brass 15.88 x 6.3 3600 0.85kg View Price
brsfl.15.10 15.88x9.52 Flat C380 Brass 15.88 x 9.52 3600 0.85kg View Price
brsfl.20.2 19.05x1.6 Flat C380 Brass 19.05 x 1.6 3600 0.26kg View Price
brsfl.20.3 19.05x3.2 Flat C380 Brass 19.05 x 3.2 3600 0.51kg View Price
brsfl.20.5 19.05x4.8 Flat C380 Brass 19.05 x 4.8 3600 0.77kg View Price
brsfl.20.6 19.05x6.4 Flat C380 Brass 19.05 x 6.4 3600 1.02kg View Price
brsfl.20.10 19.05x9.53 Flat C380 Brass 19.05 x 9.53 3600 1.54kg View Price
BRSFL.20.13 19.05x12.7 Flat C380 Brass 19.05 x 12.7 3600 2.05kg View Price
brsfl.25.2 25.4x1.6 Flat C380 Brass 25.4 x 1.6 3600 0.34kg View Price
brsfl.25.3 25.4x3.2 Flat C380 Brass 25.4 x 3.2 3600 0.68kg View Price
brsfl.25.5 25.4x4.8 Flat C380 Brass 25.4 x 4.8 3600 1.02kg View Price
brsfl.25.6 25.4x6.4 Flat C380 Brass 25.4 x 6.4 3600 1.37kg View Price
brsfl.25.10 25.4x9.53 Flat C380 Brass 25.4 x 9.53 3600 2.05kg View Price
brsfl.25.13 25.4x12.7 Flat C380 Brass 25.4 x 12.7 3600 2.73kg View Price
BRSFL.25.20 25.4x19.05 Flat C380 Brass 25.4 x 19.05 3600 4.10kg View Price
BRSFL.32.2 31.75x1.6 Flat C380 Brass 31.75 x 1.6 3600 0.47kg View Price
brsfl.32.3 31.75x3.2 Flat C380 Brass 31.75 x 3.2 3600 0.85kg View Price
brsfl.32.5 31.75x4.8 Flat C380 Brass 31.75 x 4.8 3600 1.28kg View Price
brsfl.32.6 31.75x6.4 Flat C380 Brass 31.75 x 6.4 3600 1.71kg View Price
brsfl.32.10 31.75x9.5 Flat C380 Brass 31.75 x 9.5 3600 2.56kg View Price
BRSFL.32.13 31.75x12.7 Flat C380 Brass 31.75 x 12.7 3600 3.01kg View Price
BRSFL.32.20 31.75x19.05 Flat C380 Brass 31.75 x 19.05 3600 2.56kg View Price
brsfl.38.3 38.1x3.2 Flat C380 Brass 38.1 x 3.2 3600 1.02kg View Price
brsfl.38.5 38.1x4.8 Flat C380 Brass 38.1 x 4.8 3600 1.54kg View Price
brsfl.38.6 38.1x6.4 Flat C380 Brass 38.1 x 6.4 3600 2.05kg View Price
brsfl.38.10 38.1x9.5 Flat C380 Brass 38.1 x 9.5 3600 3.07kg View Price
brsfl.38.13 38.1x12.7 Flat C380 Brass 38.1 x 12.7 3600 4.10kg View Price
BRSFL.38.20 38.1x19.05 Flat C380 Brass 38.1 x 19.05 3600 6.14kg View Price
BRSFL.38.25 38.1x25.4 Flat C380 Brass 38.1 x 25.4 3600 8.20kg View Price
brsfl.50.3 50.8x3.2 Flat C380 Brass 50.8 x 3.2 3600 1.37kg View Price
brsfl.50.5 50.8x4.8 Flat C380 Brass 50.8 x 4.8 3600 2.05kg View Price
brsfl.50.6 50.8x6.4 Flat C380 Brass 50.8 x 6.4 3600 2.73kg View Price
brsfl.50.10 50.8x9.5 Flat C380 Brass 50.8 x 9.5 3600 4.10kg View Price
brsfl.50.13 50.8x12.7 Flat C380 Brass 50.8 x 12.7 3600 5.46kg View Price
brsfl.50.20 50.8x19.05 Flat C380 Brass 50.8 x 19.05 3600 8.20kg View Price
brsfl.50.25 50.8x25.4 Flat C380 Brass 50.8 x 25.4 3600 10.93kg View Price
brsfl.64.3 63.5x3.2 Flat C380 Brass 63.5 x 3.2 3600 1.71kg View Price
brsfl.64.6 63.5x6.4 Flat C380 Brass 63.5 x 6.4 3600 3.42kg View Price
brsfl.64.10 63.5x9.5 Flat C380 Brass 63.5 x 9.5 3600 5.12kg View Price
brsfl.64.13 63.5x12.7 Flat C380 Brass 63.5 x 12.7 3600 6.83kg View Price
BRSFL.64.20 63.5x19.05 Flat C380 Brass 63.5 x 19.05 3600 5.12kg View Price
brsfl.76.3 76.2x3.2 Flat C380 Brass 76.2 x 3.2 3600 2.05kg View Price
brsfl.76.5 76.2x4.8 Flat C380 Brass 76.2 x 4.8 3600 3.07kg View Price
brsfl.76.6 76.2x6.4 Flat C380 Brass 76.2 x 6.4 3600 4.10kg View Price
brsfl.76.10 76.2x9.5 Flat C380 Brass 76.2 x 9.5 3600 6.14kg View Price
brsfl.76.13 76.2x12.7 Flat C380 Brass 76.2 x 12.7 3600 8.20kg View Price
BRSFL.76.16 76.2x15.88 Flat C380 Brass 76.2 x 15.88 3600 10.25kg View Price
brsfl.76.20 76.2x19.05 Flat C380 Brass 76.2 x 19.05 3600 12.30kg View Price
brsfl.76.25 76.2x25.4 Flat C380 Brass 76.2 x 25.4 3600 16.39kg View Price
brsfl.102.5 101.6x4.8 Flat C380 Brass 101.6 x 4.8 3600 4.10kg View Price
BRSFL.102.3 101.6x3.18 Flat C380 Brass 101.6 X 3.18 3600 2.73kg View Price
brsfl.102.6 101.6x6.4 Flat C380 Brass 101.6 x 6.4 3600 5.46kg View Price
brsfl.102.10 101.6x9.5 Flat C380 Brass 101.6 x 9.5 3600 8.20kg View Price
brsfl.102.13 101.6x12.7 Flat C380 Brass 101.6 x 12.7 3600 10.93kg View Price
brsfl.102.20 101.6x19.05 Flat C380 Brass 101.6 x 19.05 3600 16.39kg View Price
brsfl.102.25 101.6x25.4 Flat C380 Brass 101.6 x 25.4 3600 21.86kg View Price
BRSFL.152.6 152.4x6.35 Flat C380 Brass 152.4 x 6.35 3600 8.17kg View Price
brsfl.152.10 152.4x9.5 Flat C380 Brass 152.4 x 9.5 3600 12.28kg View Price
brsfl.152.13 152.4x12.7 Flat C380 Brass 152.4 x 12.7 3600 16.40kg View Price

Recommended Products

Flat Bar

Flat Bar

38.1x4.8 Flat C380 Brass

Flat Bar

Flat Bar

12.7x1.6 Flat C380 Brass

Flat Bar

Flat Bar

25.4x1.6 Flat C380 Brass

Image

We can cut most of our steel products to size

Cropping, coldsawing, bandsawing & guillotining in house at all of our steel stores

Image

We’ll package it securely

Once cut to size, we’ll pack it safely so it makes it to you in perfect condition

Image

Five stores across New South Wales

With five stores we provide fast and efficient delivery, for every sized job.