➤
Aluminium Square Box (SHS) 6060 (T5)
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
altub.12.12.16 | 12.7X12.7X1.6 Alum Sq Tube 6060 T5 | 12 x 12 x 1.6 | 6500 | 0.19kg | View Price |
ALTUB.16.16.16 | 16x16x1.6 Alum Sq Tube 6060 T5 | 16 x 16 x 1.6 | 6500 | 0.23kg | View Price |
altub.20.20.16 | 20X20X1.6 Alum Sq Tube 6060 T5 | 19 x 19 x 1.6 | 6500 | 0.27kg | View Price |
ALTUB.20.20.25 | 20x20x2.5 Alum Sq Tube 6060 T5 | 20 x 20 x 2.5 | 6500 | 0.47kg | View Price |
altub.20.20.3 | 20X20X3.0 Alum Sq Tube 6060 T5 | 20 x 20 x 3 | 6500 | 0.57kg | View Price |
altub.25.25.12 | 25.4X25.4X1.2 RAD Alum Sq Tube 6060 T5 | 25 x 25 x 1.2 | 6500 | 0.37kg | View Price |
altub.25.25.16 | 25X25X1.6 Alum Sq Tube 6060 T5 | 25 x 25 x 1.6 | 6500 | 0.41kg | View Price |
altub.25.25.3 | 25X25X3.0 Alum Sq Tube 6060 T5 | 25 x 25 x 3.0 | 6500 | 0.71kg | View Price |
ALTUB.32.32.2 | 32X32X2.0 Alum Sq Tube 6060 T5 | 32 x 32 x 2.0 | 6500 | 0.65kg | View Price |
altub.32.32.3 | 32X32X3.0 Alum Sq Tube 6060 T5 | 32 x 32 x 3.0 | 6500 | 0.94kg | View Price |
altub.38.38.16 | 38.1x38.1x1.6 Alum Sq Tube 6060 T5 | 38.1 x 38.1 x 1.6 | 6500 | 0.61kg | View Price |
ALTUB.38.38.2 | 38X38X2 Alum Sq Tube 6060 T5 | 38 x 38 x 2.0 | 6500 | 0.78kg | View Price |
ALTUB.38.38.25 | 38x38x2.5 Alum Sq Tube 6060 T5 | 38 x 38 x 2.5 | 6500 | 0.96kg | View Price |
altub.38.38.3 | 38x38x3 Alum Sq Tube 6060 T5 | 38 x 38 x 3.0 | 6500 | 1.20kg | View Price |
ALTUB.40.40.16 | 40X40X1.6 Alum Sq Tube 6060 T5 | 40 x 40 x 1.6 | 6500 | 0.67kg | View Price |
ALTUB.40.40.25 | 40X40X2.5 Alum Sq Tube 6060 T5 | 40 x 40 x 2.5 | 6500 | 1.01kg | View Price |
altub.40.40.3 | 40X40X3.0 Alum Sq Tube 6060 T5 | 40 x 40 x 3.0 | 6500 | 1.19kg | View Price |
ALTUB.50.50.16 | 50X50X1.6 Alum Sq Tube 6060 T5 | 50 x 50 x 1.6 | 6500 | 0.84kg | View Price |
altub.50.50.2 | 50X50X2.0 Alum Sq Tube 6060 T5 | 50 x 50 x 2 | 6500 | 1.04kg | View Price |
altub.50.50.25 | 50X50X2.5 Alum Sq Tube 6060 T5 | 50 x 50 x 2.5 | 6500 | 1.28kg | View Price |
altub.50.50.3 | 50X50X3.0 Alum Sq Tube 6060 T5 | 50 x 50 x 3.0 | 6500 | 1.52kg | View Price |
ALTUB.75.75.3 | 75X75X3 Alum Sq Tube 6060 T5 | 75 x 75 x 3 | 6500 | 2.34kg | View Price |
ALTUB.100.100.3 | 100x100x3 RAD Alum Sq Tube 6060 T5 | 100 x 100 x 3 | 6500 | 3.15kg | View Price |
ALTUB.100.100.6 | 101.6X6.35 RAD Alum Sq Tube 6060 T5 | 102 x 102 x 6.35 | 6500 | 5.86kg | View Price |
testing content
Recommended Products

Square Box (SHS)
20X20X3.0 Alum Sq Tube 6060 T5

Square Box (SHS)
75X75X3 Alum Sq Tube 6060 T5

Square Box (SHS)
16x16x1.6 Alum Sq Tube 6060 T5