Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Aluminium Angle - Unequal 6060 (T5)

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
ALUA.20.12.16 20X12X1.6 Alum UA 6060 T5 20 x 12 x 1.6 6500 0.13kg View Price
ALUA.20.12.3 20X12X3.0 Alum UA 6060 T5 20 x 12 x 3 6500 0.24kg View Price
ALUA.25.12.16 25X12X1.6 RAD Alum UA 6060 T5 25 x 12 x 1.6 6500 0.15kg View Price
ALUA.25.12.3 25X12X3.0 Alum UA 6060 T5 25 x 12 x 3 6500 0.28kg View Price
ALUA.25.20.16 25X20X1.6 Alum UA 6060 T5 25 x 20 x 1.6 6500 0.19kg View Price
ALUA.25.20.3 25X20X3.0 Alum UA 6060 T5 25 x 20 x 3 6500 0.34kg View Price
ALUA.32.20.16 32X20X1.6 Alum UA 6060 T5 32 x 20 x 1.6 6500 0.22kg View Price
ALUA.32.25.3 32X25X3.0 Alum UA 6060 T5 32 x 25 x 3 6500 0.44kg View Price
ALUA.40.12.16 40X12X1.6 Alum UA 6060 T5 40 x 12 x 1.6 6500 0.22kg View Price
ALUA.40.12.3 40X12X3.0 RAD Alum UA 6060 T5 40 x 12 x 3 6500 0.40kg View Price
ALUA.40.20.16 40X20X1.6 Alum UA 6060 T5 40 x 20 x 1.6 6500 0.25kg View Price
ALUA.40.20.3 40X20X3.0 Alum UA 6060 T5 40 x 20 x 3 6500 0.46kg View Price
alua.40.25.16 40X25X1.6 Alum UA 6060 T5 40 x 25 x 1.6 6500 0.27kg View Price
alua.40.25.3 40X25X3.0 Alum UA 6060 T5 40 x 25 x 3 6500 0.50kg View Price
ALUA.50.12.3 50X12X3.0 Alum UA 6060 T5 50 x 12 x 3 6500 0.48kg View Price
ALUA.50.20.16 50X20X1.6 Alum UA 6060 T5 50 x 20 x 1.6 6500 0.29kg View Price
alua.50.20.3 50X20X3.0 Alum UA 6060 T5 50 x 20 x 3 6500 0.54kg View Price
ALUA.50.25.16 50X25X1.6 Alum UA 6060 T5 50 x 25 x 1.6 6500 0.32kg View Price
alua.50.25.3 50X25X3.0 Alum UA 6060 T5 50 x 25 x 3 6500 0.59kg View Price
ALUA.50.40.3 50X40X3.0 Alum UA 6060 T5 50 x 40 x 3 6500 0.71kg View Price
alua.60.25.3 60X25X3.0 Alum UA 6060 T5 60 x 25 x 3 6500 0.66kg View Price
ALUA.60.40.4 60X40X4.0 Alum UA 6060 T5 60 x 40 x 4 6500 1.03kg View Price
ALUA.70.20.16 70X20X1.6 Alum UA 6060 T5 70 x 20 x 1.6 6500 0.38kg View Price
ALUA.70.25.16 70X25X1.6 Alum UA 6060 T5 70 x 25 x 1.6 6500 0.40kg View Price
alua.70.40.16 70X40X1.6 Alum UA 6060 T5 70 x 40 x 1.6 6500 0.47kg View Price
ALUA.80.20.3 80X20X3.0 Alum UA 6060 T5 80 x 20 x 3 6500 0.79kg View Price
ALUA.80.50.25 80X50X2.5 Alum UA 6060 T5 80 x 50 x 2.5 6500 0.86kg View Price
ALUA.100.50.4 100X50X4.0 Alum UA 6060 T5 100 x 50 x 4 6500 1.58kg View Price
ALUA.125.50.3 125X50X3.0 Alum UA 6060 T5 125 x 50 x 3 6500 1.40kg View Price

Recommended Products

Angle - Unequal

Angle - Unequal

32X20X1.6 Alum UA 6060 T5

Angle - Unequal

Angle - Unequal

125X50X3.0 Alum UA 6060 T5

Angle - Unequal

Angle - Unequal

40X12X3.0 RAD Alum UA 6060 T5

Image

We can cut most of our steel products to size

Cropping, coldsawing, bandsawing & guillotining in house at all of our steel stores

Image

We’ll package it securely

Once cut to size, we’ll pack it safely so it makes it to you in perfect condition

Image

Five stores across New South Wales

With five stores we provide fast and efficient delivery, for every sized job.