Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Mesh & Perforated Welded Mesh Galvanised Mild Steel

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
HANDY.13.13.1.5.MINI 12.7x12.7x1.5mm Mini Mesh 600x900 12.7 x 12.7 x 1.5 900 x 600 1.40kg View Price
HANDY.25.25.2.MINI 25x25x2.2mm Mini Mesh 600x900 25 x 25 x 2.2 900 x 600 1.30kg View Price
HANDY.25.25.3.BIG 25x25x3.15mm Big Mesh 2400x3000 25 x 25 x 3.15 3000 x 2400 36.18kg View Price
HANDY.50.50.3.MINI 50x50x3mm Mini Mesh 600x900 50 x 50 x 3 900 x 600 1.20kg View Price
HANDY.50.50.4.MED 50x50x4mm Med Mesh 1200X2400 50 x 50 x 4 2400 x 1200 11.70kg View Price
HANDY.50.50.4.BIG 50x50x4mm Big Mesh 2400x3000 50 x 50 x 4 3000 x 2400 28.80kg View Price
HANDY.75.50.4.MED 75x50x4mm Med Mesh 1200X2400 75 x 50 x 4 2400 x 1200 9.80kg View Price
HANDY.75.50.4.BIG 75x50x4mm Big Mesh 2400x3000 75 x 50 x 4 3000 x 2400 24.10kg View Price
HANDY.100.100.5.MED 100x100x5mm Medium Mesh 1200X2400 100 X 100 X 5 2400 x 1200 9.40kg View Price
HANDY.100.100.5.BIG 100x100x5mm Big Mesh 2400x3000 100 x 100 x 5.6 3000 x 2400 23.00kg View Price
SF.G.WLDGAL-100-6 SEFAR WLDGAL-100-6 WELDED GAL 2500x1200mm Aperature 94 - Wire Dia. 6 - Pitch 100 2500x1200 12.70kg View Price
SF.G.WLDGAL-25-3 SEFAR WLDGAL-25-3 WELDED GAL 2500x1200mm Aperature 22.2 - Wire Dia. 3.2 - Pitch 25.4 2500x1200 18.00kg View Price
SF.G.WLDGAL-50-3 SEFAR WLDGAL-50-3 WELDED GAL 2500x1200mm Aperature 47 - Wire Dia. 3 - Pitch 50 2500x1200 8.00kg View Price
SF.G.WLDGAL-50-4 SEFAR WLDGAL-50-4 WELDED GAL 2500x1200mm Aperature 46 - Wire Dia. 4 - Pitch 50 2500x1200 12.00kg View Price
HANDY.25.25.3.MED 25x25x3.15mm Mesh Mesh 1200x2400 25 X 25 X 3.15 3000 x 2400 14.66kg