Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Building Products Retaining Wall (150UC23.4) Mild Steel Galvanised

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
GUC.150uc23.1200 150UC23.4 HD Gal x 1200mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 1200 30.89kg View Price
GUC.150uc23.1600 150UC23.4 HD Gal x 1600mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 1600 41.18kg View Price
GUC.150uc23.2000 150UC23.4 HD Gal x 2000mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 2000 51.48kg View Price
GUC.150uc23.2400 150UC23.4 HD Gal x 2400mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 2400 61.78kg View Price
GUC.150uc23.2600 150UC23.4 HD Gal x 2600mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 2600 66.92kg View Price
GUC.150uc23.2800 150UC23.4 HD Gal x 2800mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 2800 72.07kg View Price
GUC.150uc23.3000 150UC23.4 HD Gal x 3000mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 3000 77.22kg View Price
GUC.150uc23.3200 150UC23.4 HD Gal x 3200mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 3200 82.37kg View Price
GUC.150uc23.3400 150UC23.4 HD Gal x 3400mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 3400 87.52kg View Price
GUC.150uc23.3600 150UC23.4 HD Gal x 3600mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 3600 92.66kg View Price
GUC.150uc23.3800 150UC23.4 HD Gal x 3800mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 3800 97.81kg View Price
GUC.150uc23.4000 150UC23.4 HD Gal x 4000mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 4000 102.96kg View Price
GUC.150uc23.4200 150UC23.4 HD Gal x 4200mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 4200 108.11kg View Price
GUC.150uc23.4400 150UC23.4 HD Gal x 4400mm 152 X 152 - 6.8MM FLANGE & 6.1MM WEB 4400 113.26kg View Price
GUC.150uc23.4600