Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Copper Round Bar C11000 Half Hard

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
coprnd.4.8 4.76mm C11000 Round Copper 4.76 3600 0.16kg View Price
coprnd.6.4 6.35mm C11000 Round Copper 6.35 3600 0.28kg View Price
coprnd.7.9 7.94mm C11000 Round Copper 7.94 3600 0.44kg View Price
coprnd.9.5 9.53mm C11000 Round Copper 9.53 3600 0.64kg View Price
coprnd.12.7 12.7mm C11000 Round Copper 12.7 3600 1.13kg View Price
coprnd.16 15.88mm C11000 Round Copper 15.88 3600 1.77kg View Price
coprnd.19.05 19.05mm C11000 Round Copper 19.05 3600 2.55kg View Price
coprnd.22.2 22.23mm C11000 Round Copper 22.23 3600 3.47kg View Price
coprnd.25.4 25.4mm C11000 Round Copper 25.4 3600 4.53kg View Price
coprnd.28.57 28.575mm C11000 Round Copper 28.575 3600 5.67kg View Price
coprnd.31.75 31.75mm C11000 Round Copper 31.75 3600 7.08kg View Price
coprnd.38.1 38.1mm C11000 Round Copper 38.1 3600 10.20kg View Price
coprnd.44.45 44.45mm C11000 Round Copper 44.45 3600 13.89kg View Price
coprnd.50.8 50.8mm C11000 Round Copper 50.8 3600 18.14kg View Price

Recommended Products

Round Bar

Round Bar

9.53mm C11000 Round Copper

Round Bar

Round Bar

31.75mm C11000 Round Copper

Round Bar

Round Bar

44.45mm C11000 Round Copper