Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Copper Flat Bar C11000 Half Hard

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
copfl.13.3 12.7x3.18 Flat Copper C11000 1/2 Hard 1/2'' x 1/8'' 4000 0.36kg View Price
copfl.13.6 12.7x6.4 Flat Copper C11000 1/2 Hard 1/2'' x 1/4'' 4000 0.72kg View Price
copfl.16.3 15.88x3.18 Flat Copper C11000 1/2 Hard 5/8'' x 1/8'' 4000 0.45kg View Price
copfl.20.3 19.05x3.18 Flat Copper C11000 1/2 Hard 3/4'' x 1/8'' 4000 0.53kg View Price
copfl.20.5 19.05x4.76 Flat Copper C11000 1/2 Hard 3/4'' x 3/16'' 4000 0.81kg View Price
COPFL.20.6 20x6.3 Flat Copper C11000 1/2 Hard 20 x 6.3 4000 1.01kg View Price
copfl.25.3 25.4x3.18 Flat C11000 1/2 Hard Copper 1'' x 1/8'' 4000 0.70kg View Price
copfl.25.5 25.4x4.76 Flat C11000 1/2 Hard Copper 1'' x 3/16'' 4000 1.08kg View Price
copfl.25.6 25x6.3 Flat Copper C11000 1/2 Hard 25 x 6.3 4000 1.44kg View Price
copfl.25.10 25x10 Flat Copper C11000 1/2 Hard 25 x 10 4000 1.62kg View Price
copfl.32.3 31.75x3.18 Flat C11000 1/2 Hard Copper 1 1/4'' x 1/8'' 4000 0.89kg View Price
copfl.32.5 31.75x4.8 Flat C11000 1/2 Hard Copper 1 1/4'' x 3/16'' 4000 1.35kg View Price
copfl.32.6 31.75x6.3 Flat C11000 1/2 Hard Copper 1 1/4'' x 1/4'' 4000 1.80kg View Price
copfl.38.3 38.1x3.18 Flat C11000 1/2 Hard Copper 1 1/2'' x 1/8'' 4000 0.89kg View Price
copfl.38.5 38.1x4.76 Flat C11000 1/2 Hard Copper 1 1/2'' x 3/16'' 4000 1.35kg View Price
copfl.38.6 38.1x6.35 Flat C11000 1/2 Hard Copper 1 1/2'' x 1/4'' 4000 2.15kg View Price
copfl.50.6 50x6.3 Flat Copper C11000 1/2 Hard 50 x 6.3 4000 2.87kg View Price
copfl.50.12 50.8x12.7 Flat C11000 1/2 Hard Copper 2'' x 1/2'' 4000 5.74kg View Price
COPFL.125.6 125x6.3 Flat Copper C11000 1/2 Hard 125 x 6.3 4000 6.96kg View Price
COPFL.160.10 160x10 Flat Copper C11000 1/2 Hard 160 x 10 4000 14.31kg View Price
COPFL.160.6 160x6.3 Flat Copper C11000 1/2 Hard 160 x 6.3 4000 6.96kg View Price
COPFL.20.10 20x10 Flat Copper C11000 1/2 Hard 20 x 10 4000 1.78kg View Price
COPFL.30.10 30x10 Flat Copper C11000 1/2 Hard 30 x 10 4000 2.68kg View Price
COPFL.40.10 40x10 Flat C11000 1/2 Hard Copper 40 x 10 4000 3.58kg View Price
COPFL.40.6 40x6.3 Flat C11000 1/2 Hard Copper 40 x 6.3 4000 2.18kg View Price
COPFL.50.10 50x10 Flat Copper C11000 1/2 Hard 50 x 10 4000 4.47kg View Price
COPFL.60.10 60x10 Flat C11000 1/2 Hard Copper 60 x 10 4000 5.37kg View Price
COPFL.63.6 63x6.3 Flat C11000 1/2 Hard Copper 63 x6.3 4000 3.47kg View Price
copfl.75.6 76.3x6.35 Flat C11000 1/2 Hard Copper 3'' x 1/4'' 4000 4.33kg View Price
COPFL.80.10 80x10 Flat C11000 1/2 Hard Copper 80 x 10 4000 7.15kg View Price
COPFL.80.6 80x6.3 Flat C11000 1/2 Hard Copper 80 x 6.3 4000 4.43kg View Price

Recommended Products

Flat Bar

Flat Bar

38.1x6.35 Flat C11000 1/2 Hard Copper

Flat Bar

Flat Bar

31.75x3.18 Flat C11000 1/2 Hard Copper

Flat Bar

Flat Bar

50x10 Flat Copper C11000 1/2 Hard

Image

We can cut most of our steel products to size

Cropping, coldsawing, bandsawing & guillotining in house at all of our steel stores

Image

We’ll package it securely

Once cut to size, we’ll pack it safely so it makes it to you in perfect condition

Image

Five stores across New South Wales

With five stores we provide fast and efficient delivery, for every sized job.