➤
Aluminium Round Tube (CHS) 6060 (T5)
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
ALTUB.10.12 | 10x1.2 Alum Round Tube 6060 T5 | 10 x 1.2 | 6500 | 0.09kg | View Price |
ALTUB.10.16 | 10x1.6 Alum Round Tube 6060 T5 | 10 x 1.6 | 6500 | 0.11kg | View Price |
altub.12.16 | 12X1.6 Alum Round Tube 6060 T5 | 12 x 1.6 | 6500 | 0.14kg | View Price |
altub.16.16 | 16X1.6 Alum Round Tube 6060 T5 | 16 x 1.6 | 6500 | 0.20kg | View Price |
ALTUB.19.12 | 19X1.2 Alum Round Tube 6060 T5 | 19 x 1.2 | 6500 | 0.18kg | View Price |
ALTUB.19.16 | 19.04X1.65 Alum Round Tube 6060 T5 | 19 x 1.6 | 6500 | 0.24kg | View Price |
altub.20.16 | 20X1.6 Alum Round Tube 6060 T5 | 20 x 1.6 | 6500 | 0.25kg | View Price |
altub.25.16 | 25X1.6 Alum Round Tube 6060 T5 | 25 x 1.6 | 6500 | 0.33kg | View Price |
altub.25.3 | 25X3.0 Alum Round Tube 6060 T5 | 25 x 3.0 | 6500 | 0.56kg | View Price |
altub.32.16 | 32X1.6 Alum Round Tube 6060 T5 | 32 x 1.6 | 6500 | 0.42kg | View Price |
altub.32.3 | 32X3.0 Alum Round Tube 6060 T5 | 32 x 3.0 | 6500 | 0.74kg | View Price |
ALTUB.38.2 | 38.1X2.0 Alum Round Tube 6060 T5 | 38.1 x 2 | 6500 | 0.90kg | View Price |
ALTUB.38.3 | 38.1X3.25 Alum Round Tube 6060 T5 | 38.1 x 3.25 | 6500 | 0.90kg | View Price |
altub.40.16 | 40X1.6 Alum Round Tube 6060 T5 | 40 x 1.6 | 6500 | 0.52kg | View Price |
altub.40.3 | 40X3.0 Alum Round Tube 6060 T5 | 40 x 3.0 | 6500 | 0.94kg | View Price |
altub.50.16 | 50X1.6 Alum Round Tube 6060 T5 | 50 x 1.6 | 6500 | 0.66kg | View Price |
ALTUB.50.2 | 50x2.0 Alum Round Tube 6060 T5 | 50 x 2 | 6500 | 0.82kg | View Price |
altub.50.3 | 50X3.0 Alum Round Tube 6060 T5 | 50 x 3 | 6500 | 1.20kg | View Price |
ALTUB.50.4 | 50X4.0 Alum Round Tube 6060 T5 | 50 x 4 | 6500 | 1.56kg | View Price |
ALTUB.50.6 | 50X6.0 Alum Round Tube 6060 T5 | 50 x 6 | 6500 | 2.24kg | View Price |
ALTUB.60.2 | 60X2.0 Alum Round Tube 6060 T5 | 60 x 2 | 6500 | 0.99kg | View Price |
altub.60.3 | 60X3.0 Alum Round Tube 6060 T5 | 60 x 3.0 | 6500 | 1.45kg | View Price |
ALTUB.60.5 | 60X5.0 Alum Round Tube 6060 T5 | 60 x 5.0 | 6500 | 2.33kg | View Price |
ALTUB.80.2 | 80X2.0 Alum Round Tube 6060 T5 | 80 x 2 | 6500 | 0.99kg | View Price |
altub.80.3 | 80X3.0 Alum Round Tube 6060 T5 | 80 x 3.0 | 6500 | 1.96kg | View Price |
altub.100.3 | 100X3.0 Alum Round Tube 6060 T5 | 100 x 3 | 6500 | 2.48kg | View Price |
ALTUB.150.3 | 150X3.0 Alum Round Tube 6060 T5 | 150 x 3 | 6500 | 3.76kg | View Price |
Recommended Products

Round Tube (CHS)
12X1.6 Alum Round Tube 6060 T5

Round Tube (CHS)
150X3.0 Alum Round Tube 6060 T5

Round Tube (CHS)
100X3.0 Alum Round Tube 6060 T5