➤
Precision Ground Silver Steel Metric 1000mm
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
ss.2.1000 | 2.0mm Silver Steel (Water) 1000mm | 2 | 1000 | 0.02kg | View Price |
ss.2.5.1000 | 2.5mm Silver Steel (Water) 1000mm | 2.5 | 1000 | 0.04kg | View Price |
ss.3.1000 | 3.0mm Silver Steel (Water) 1000mm | 3 | 1000 | 0.06kg | View Price |
ss.3.5.1000 | 3.5mm Silver Steel (Water) 1000mm | 3.5 | 1000 | 0.08kg | View Price |
ss.4.1000 | 4.0mm Silver Steel (Water) 1000mm | 4 | 1000 | 0.10kg | View Price |
ss.4.5.1000 | 4.5mm Silver Steel (Water) 1000mm | 4.5 | 1000 | 0.12kg | View Price |
ss.5.1000 | 5.0mm Silver Steel (Water) 1000mm | 5 | 1000 | 0.15kg | View Price |
ss.5.5.1000 | 5.5mm Silver Steel (Water) 1000mm | 5.5 | 1000 | 0.19kg | View Price |
ss.6.1000 | 6.0mm Silver Steel (Water) 1000mm | 6 | 1000 | 0.22kg | View Price |
ss.6.5.1000 | 6.5mm Silver Steel (Water) 1000mm | 6.5 | 1000 | 0.26kg | View Price |
ss.7.1000 | 7.0mm Silver Steel (Water) 1000mm | 7 | 1000 | 0.30kg | View Price |
ss.7.5.1000 | 7.5mm Silver Steel (Water) 1000mm | 7.5 | 1000 | 0.35kg | View Price |
ss.8.1000 | 8.0mm Silver Steel (Water) 1000mm | 8 | 1000 | 0.39kg | View Price |
ss.8.5.1000 | 8.5mm Silver Steel (Water) 1000mm | 8.5 | 1000 | 0.45kg | View Price |
ss.9.1000 | 9.0mm Silver Steel (Water) 1000mm | 9 | 1000 | 0.50kg | View Price |
ss.9.5.1000 | 9.5mm Silver Steel (Water) 1000mm | 9.5 | 1000 | 0.56kg | View Price |
ss.10.1000 | 10.0mm Silver Steel (Water) 1000mm | 10 | 1000 | 0.62kg | View Price |
ss.10.5.1000 | 10.5mm Silver Steel (Water) 1000mm | 10.5 | 1000 | 0.68kg | View Price |
ss.11.1000 | 11mm Silver Steel (Water) 1000mm | 11 | 1000 | 0.75kg | View Price |
ss.11.5.1000 | 11.5mm Silver Steel (Water) 1000mm | 11.5 | 1000 | 0.82kg | View Price |
ss.12.1000 | 12.0mm Silver Steel (Water) 1000mm | 12 | 1000 | 0.89kg | View Price |
ss.12.5.1000 | 12.5mm Silver Steel (Water) 1000mm | 12.5 | 1000 | 0.96kg | View Price |
ss.13.1000 | 13mm Silver Steel (Water) 1000mm | 13 | 1000 | 1.04kg | View Price |
ss.14.1000 | 14.0mm Silver Steel (Water) 1000mm | 14 | 1000 | 1.21kg | View Price |
ss.15.1000 | 15.0mm Silver Steel (Water) 1000mm | 15 | 1000 | 1.39kg | View Price |
ss.16.1000 | 16.0mm Silver Steel (Water) 1000mm | 16 | 1000 | 1.58kg | View Price |
ss.17.1000 | 17.0mm Silver Steel (Water) 1000mm | 17 | 1000 | 1.78kg | View Price |
ss.18.1000 | 18.0mm Silver Steel (Water) 1000mm | 18 | 1000 | 2.00kg | View Price |
ss.19.1000 | 19mm Silver Steel (Water) 1000mm | 19 | 1000 | 2.23kg | View Price |
ss.20.1000 | 20.0mm Silver Steel (Water) 1000mm | 20 | 1000 | 2.47kg | View Price |
ss.21.1000 | 21mm Silver Steel (Water) 1000mm | 21 | 1000 | 2.72kg | View Price |
ss.22.1000 | 22.0mm Silver Steel (Water) 1000mm | 22 | 1000 | 2.98kg | View Price |
ss.23.1000 | 23mm Silver Steel (Water) 1000mm | 23 | 1000 | 3.26kg | View Price |
ss.24.1000 | 24mm Silver Steel (Water) 1000mm | 24 | 1000 | 3.55kg | View Price |
ss.25.1000 | 25.0mm Silver Steel (Water) 1000mm | 25 | 1000 | 3.85kg | View Price |
ss.26.1000 | 26mm Silver Steel (Water) 1000mm | 26 | 1000 | 4.17kg | View Price |
ss.30.1000 | 30.0mm Silver Steel (Water) 1000mm | 30 | 1000 | 5.55kg | View Price |
ss.35.1000 | 35mm Silver Steel (Water) 1000mm | 35 | 1000 | 7.55kg | View Price |
ss.40.1000 | 40mm Silver Steel (Water) 1000mm | 40 | 1000 | 9.86kg | View Price |
ss.50.1000 | 50mm Silver Steel (Water) 1000mm | 50 | 1000 | 15.41kg | View Price |
Recommended Products

Silver Steel
35mm Silver Steel (Water) 1000mm

Silver Steel
13mm Silver Steel (Water) 1000mm

Silver Steel
30.0mm Silver Steel (Water) 1000mm