➤
Precision Ground Silver Steel Imperial 1000mm
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
SS.0.8.1000 | 1/32 Silver Steel (Water) 1000mm | 1/32'' | 1000 | 0.01kg | View Price |
ss.1.59.1000 | 1/16 Silver Steel (Water) 915mm | 1/16'' | 1000 | 0.02kg | View Price |
ss.2.38.1000 | 3/32 Silver Steel (Water) 1000mm | 3/32'' | 1000 | 0.03kg | View Price |
ss.3.18.1000 | 1/8 Silver Steel (Water) 1000mm | 1/8'' | 1000 | 0.06kg | View Price |
SS.3.96.1000 | 5/32 Silver Steel (Water) 1000mm | 5/32'' | 1000 | 0.10kg | View Price |
ss.4.76.1000 | 3/16 Silver Steel (Water) 1000mm | 3/16'' | 1000 | 0.14kg | View Price |
ss.5.56.1000 | 7/32 Silver Steel (Water) 1000mm | 7/32'' | 1000 | 0.19kg | View Price |
ss.6.35.1000 | 1/4 Silver Steel (Water) 1000mm | 1/4'' | 1000 | 0.25kg | View Price |
ss.7.14.1000 | 9/32 Silver Steel (Water) 1000mm | 9/32'' | 1000 | 0.31kg | View Price |
ss.7.94.1000 | 5/16 Silver Steel (Water) 1000mm | 5/16'' | 1000 | 0.39kg | View Price |
ss.8.73.1000 | 11/32 Silver Steel (Water) 1000mm | 11/32'' | 1000 | 0.47kg | View Price |
ss.9.53.1000 | 3/8 Silver Steel (Water) 1000mm | 3/8'' | 1000 | 0.56kg | View Price |
ss.11.11.1000 | 7/16 Silver Steel (Water) 1000mm | 7/16'' | 1000 | 0.76kg | View Price |
ss.12.7.1000 | 1/2 Silver Steel (Water) 1000mm | 1/2'' | 1000 | 0.99kg | View Price |
ss.14.29.1000 | 9/16 Silver Steel (Water) 1000mm | 9/16'' | 1000 | 1.26kg | View Price |
ss.15.88.1000 | 5/8 Silver Steel (Water) 1000mm | 5/8'' | 1000 | 1.55kg | View Price |
ss.17.46.1000 | 11/16 Silver Steel (Water) 1000mm | 11/16'' | 1000 | 1.88kg | View Price |
ss.19.05.1000 | 3/4 Silver Steel (Water) 1000mm | 3/4'' | 1000 | 2.24kg | View Price |
ss.22.22.1000 | 7/8 Silver Steel (Water) 1000mm | 7/8'' | 1000 | 3.04kg | View Price |
ss.25.4.1000 | 1 Silver Steel (Water) 1000mm | 1'' | 1000 | 3.98kg | View Price |
SS.28.58.1000 | 1 1/8 Silver Steel (Water) 1000mm | 1 1/8'' | 1000 | 5.04kg | View Price |
ss.31.75.1000 | 1 1/4 Silver Steel (Water) 1000mm | 1 1/4'' | 1000 | 6.21kg | View Price |
ss.34.93.1000 | 1 3/8 Silver Steel (Water) 1000mm | 1 3/8'' | 1000 | 7.52kg | View Price |
ss.38.1.1000 | 1 1/2 Silver Steel (Water) 1000mm | 1 1/2'' | 1000 | 8.95kg | View Price |
ss.44.45.1000 | 1 3/4 Silver Steel (Water) 1000mm | 1 3/4'' | 1000 | 12.18kg | View Price |
ss.50.8.1000 | 2 Silver Steel (Water) 1000mm | 2'' | 1000 | 15.91kg | View Price |
Recommended Products

Silver Steel
7/8 Silver Steel (Water) 1000mm

Silver Steel
1 3/4 Silver Steel (Water) 1000mm

Silver Steel
3/32 Silver Steel (Water) 1000mm