➤
Mesh & Perforated Woven Wire 316 Stainless
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
SF.316.W00.6-8-122-6 | SEFAR W00.6-8-122-6 316 WOVEN 2440x1220mm | Aperture 35 - Wire Dia 4 - Open Area 77% | 2440x1220 | 22.00kg | View Price |
SF.316.W001-10-124-6 | SEFAR W001-10-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 22.4 - Wire Dia 3.15 - Open Area 77% | Per Metre. 2M Minimum | 8.80kg | View Price |
SF.316.W001-10-155-6 | SEFAR W001-10-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 22.4 - Wire Dia 3.15 - Open Area 77% | Per Metre. 2M Minimum | 11.00kg | View Price |
SF.316.W0.75-12-124-6 | SEFAR W0.75-12-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 16 - Wire Dia 2.5 - Open Area 75% | Per Metre. 2M Minimum | 5.76kg | View Price |
SF.316.W001.6-10-124-6 | SEFAR W001.6-10-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 12.7 - Wire Dia 3 - Open Area 65% | Per Metre. 2M Minimum | 9.33kg | View Price |
SF.316.W002-16-124-6 | SEFAR W002-16-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 11.2 - Wire Dia 1.6 - Open Area 77% | Per Metre. 2M Minimum | 3.48kg | View Price |
SF.316.W002-14-124-6 | SEFAR W002-14-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 10.6 - Wire Dia 2 - Open Area 70% | Per Metre. 2M Minimum | 6.82kg | View Price |
SF.316.W002-12-124-6 | SEFAR W002-12-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 10 - Wire Dia 2.5 - Open Area 63% | Per Metre. 2M Minimum | 8.53kg | View Price |
SF.316.W002-12-155-6 | SEFAR W002-12-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 10 - Wire Dia 2.5 - Open Area 63% | Per Metre. 2M Minimum | 10.70kg | View Price |
SF.316.W003-16-124-6 | SEFAR W003-16-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 6.8 - Wire Dia 1.6 - Open Area 67% | Per Metre. 2M Minimum | 3.94kg | View Price |
SF.316.W003-16-155-6 | SEFAR W003-16-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 6.8 - Wire Dia 1.6 - Open Area 67% | Per Metre. 2M Minimum | 4.93kg | View Price |
SF.316.W004-16-124-6 | SEFAR W004-16-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 4.75 - Wire Dia 1.6 - Open Area 55% | Per Metre. 2M Minimum | 6.60kg | View Price |
SF.316.W006-20-124-6 | SEFAR W006-20-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 3.3 - Wire Dia 0.91 - Open Area 61% | Per Metre. 2M Minimum | 3.27kg | View Price |
SF.316.W006-18-124-6 | SEFAR W006-18-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 3 - Wire Dia 1.2 - Open Area 51% | Per Metre. 2M Minimum | 6.05kg | View Price |
SF.316.W008-22-124-6 | SEFAR W008-22-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 2.5 - Wire Dia 0.7 - Open Area 60% | Per Metre. 2M Minimum | 2.68kg | View Price |
SF.316.W008-18-155-6 | SEFAR W008-18-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 2 - Wire Dia 1.2 - Open Area 38% | Per Metre. 2M Minimum | 7.27kg | View Price |
SF.316.W010-24-124-6 | SEFAR W010-24-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 2 - Wire Dia 0.56 - Open Area 61% | Per Metre. 2M Minimum | 2.40kg | View Price |
SF.316.W010-20-124-6 | SEFAR W010-20-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 1.6 - Wire Dia 0.91 - Open Area 41% | Per Metre. 2M Minimum | 6.55kg | View Price |
SF.316.W012-25-124-6 | SEFAR W012-25-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 1.6 - Wire Dia 0.5 - Open Area 58% | Per Metre. 2M Minimum | 2.02kg | View Price |
SF.316.W012-22-155-6 | SEFAR W012-22-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 1.4 - Wire Dia 0.71 - Open Area 44% | Per Metre. 2M Minimum | 5.10kg | View Price |
SF.316.W020-28-124-6 | SEFAR W020-28-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.9 - Wire Dia 0.37 - Open Area 50% | Per Metre. 2M Minimum | 1.75kg | View Price |
SF.316.W020-26-124-6 | SEFAR W020-26-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.81 - Wire Dia 0.45 - Open Area 41% | Per Metre. 2M Minimum | 3.30kg | View Price |
SF.316.W030-30-124-6 | SEFAR W030-30-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.53 - Wire Dia 0.31 - Open Area 39% | Per Metre. 2M Minimum | 1.22kg | View Price |
SF.316.W040-34-124-6 | SEFAR W040-34-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.415 - Wire Dia 0.22 - Open Area 42% | Per Metre. 2M Minimum | 1.34kg | View Price |
SF.316.W040-34-155-6 | SEFAR W040-34-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.415 - Wire Dia 0.22 - Open Area 42% | Per Metre. 2M Minimum | 1.68kg | View Price |
SF.316.W050-36-124-6 | SEFAR W050-36-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.31 - Wire Dia 0.2 - Open Area 38% | Per Metre. 2M Minimum | 1.34kg | View Price |
SF.316.W050-36-155-6 | SEFAR W050-36-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.31 - Wire Dia 0.2 - Open Area 38% | Per Metre. 2M Minimum | 1.68kg | View Price |
SF.316.W060-37-124-6 | SEFAR W060-37-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.26 - Wire Dia 0.16 - Open Area 35% | Per Metre. 2M Minimum | 1.06kg | View Price |
SF.316.W060-37-155-6 | SEFAR W060-37-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.26 - Wire Dia 0.16 - Open Area 35% | Per Metre. 2M Minimum | 1.33kg | View Price |
SF.316.W070-38-124-6 | SEFAR W070-38-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.21 - Wire Dia 0.15 - Open Area 34% | Per Metre. 2M Minimum | 0.96kg | View Price |
SF.316.W070-38-155-6 | SEFAR W070-38-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.21 - Wire Dia 0.15 - Open Area 34% | Per Metre. 2M Minimum | 1.20kg | View Price |
SF.316.W080-39-124-6 | SEFAR W080-39-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.19 - Wire Dia 0.13 - Open Area 34% | Per Metre. 2M Minimum | 0.88kg | View Price |
SF.316.W080-39-155-6 | SEFAR W080-39-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.19 - Wire Dia 0.13 - Open Area 34% | Per Metre. 2M Minimum | 1.10kg | View Price |
SF.316.W100-42-124-6 | SEFAR W100-42-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.15 - Wire Dia 0.1 - Open Area 36% | Per Metre. 2M Minimum | 0.68kg | View Price |
SF.316.W100-42-155-6 | SEFAR W100-42-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.15 - Wire Dia 0.1 - Open Area 36% | Per Metre. 2M Minimum | 0.86kg | View Price |
SF.316.W120-44-124-6 | SEFAR W120-44-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.13 - Wire Dia 0.08 - Open Area 37% | Per Metre. 2M Minimum | 0.60kg | View Price |
SF.316.W120-44-152-6 | SEFAR W120-44-152-6 316 WOVEN 1520mm/M | Roll Width 1520 - Aperture 0.13 - Wire Dia 0.08 - Open Area 37% | Per Metre. 2M Minimum | 0.76kg | View Price |
SF.316.W150-45-124-6 | SEFAR W150-45-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.1 - Wire Dia 0.06 - Open Area 37% | Per Metre. 2M Minimum | 0.43kg | View Price |
SF.316.W150-45-155-6 | SEFAR W150-45-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.1 - Wire Dia 0.06 - Open Area 37% | Per Metre. 2M Minimum | 0.54kg | View Price |
SF.316.W180-47-124-6 | SEFAR W180-47-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.09 - Wire Dia 0.05 - Open Area 42% | Per Metre. 2M Minimum | 0.36kg | View Price |
SF.316.W200-47-124-6 | SEFAR W200-47-124-6 316 WOVEN 1240mm/M | Roll Width 1240 - Aperture 0.08 - Wire Dia 0.05 - Open Area 38% | Per Metre. 2M Minimum | 0.35kg | View Price |
SF.316.W200-47-155-6 | SEFAR W200-47-155-6 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.08 - Wire Dia 0.05 - Open Area 38% | Per Metre. 2M Minimum | 0.44kg | View Price |
SF.316.W250-48-155-6P | SEFAR W250-48-155-6P 316 WOVEN 1550mm | Roll Width 1550 - Aperture 0.063 - Wire Dia 0.04 - Open Area 38% | Per Metre. 2M Minimum | 0.34kg | View Price |
SF.316.W250-48-200-6T | SEFAR W250-48-200-6T 316 WOVEN 2000mm | Roll Width 2000 - Aperture 0.063 - Wire Dia 0.04 - Open Area 38% | Per Metre. 2M Minimum | 0.45kg | View Price |
SF.316.W300-49-124-6P | SEFAR W300-49-124-6P 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.055 - Wire Dia 0.03 - Open Area 32% | Per Metre. 2M Minimum | 0.22kg | View Price |
SF.316.W300-48-124-6T | SEFAR W300-48-124-6T 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.053 - Wire Dia 0.04 - Open Area 32% | Per Metre. 2M Minimum | 0.26kg | View Price |
SF.316.W350-50-124-6P | SEFAR W350-50-124-6P 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.053 - Wire Dia 0.03 - Open Area 53% | Per Metre. 2M Minimum | 0.16kg | View Price |
SF.316.W325-49-124-6P | SEFAR W325-49-124-6P 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.045 - Wire Dia 0.03 - Open Area 34% | Per Metre. 2M Minimum | 0.20kg | View Price |
SF.316.W400-49-124-6T | SEFAR W400-49-124-6T 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.034 - Wire Dia 0.03 - Open Area 27% | Per Metre. 2M Minimum | 0.17kg | View Price |
SF.316.W400-49-200-6T | SEFAR W400-49-200-6T 316 WOVEN 2000mm | Roll Width 2000 - Aperture 0.034 - Wire Dia 0.03 - Open Area 27% | Per Metre. 2M Minimum | 0.23kg | View Price |
SF.316.W500-50-124-6T | SEFAR W500-50-124-6T 316 WOVEN 1240mm | Roll Width 1240 - Aperture 0.025 - Wire Dia 0.03 - Open Area 25% | Per Metre. 2M Minimum | 0.14kg | View Price |
SF.316.BC1180-1580 | SEFAR BC1180-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 1.18 - Wire Dia 0.22 - Open Area 71% | Per Metre. 2M Minimum | 0.85kg | View Price |
SF.316.BC0090-2000 | SEFAR BC0090-2000 316 WOVEN Bolting Cloth 2000mm/M | Roll Width 2000 - Aperture 0.09 - Wire Dia 0.04 - Open Area 46% | Per Metre. 2M Minimum | 0.50kg | View Price |
SF.316.BC0095-1220 | SEFAR BC0095-1220 316 WOVEN Bolting Cloth 1220mm/M | Roll Width 1220 - Aperture 0.095 - Wire Dia 0.04 - Open Area 46% | Per Metre. 2M Minimum | 0.25kg | View Price |
SF.316.BC0160-1220 | SEFAR BC0160-1220 316 WOVEN Bolting Cloth 1220mm/M | Roll Width 1220 - Aperture 0.16 - Wire Dia 0.08 - Open Area 46% | Per Metre. 2M Minimum | 0.40kg | View Price |
SF.316.BC0130-1580 | SEFAR BC0130-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.13 - Wire Dia 0.06 - Open Area 47% | Per Metre. 2M Minimum | 0.45kg | View Price |
SF.316.BC0200-1580 | SEFAR BC0200-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.2 - Wire Dia 0.09 - Open Area 48% | Per Metre. 2M Minimum | 0.60kg | View Price |
SF.316.BC0375-1530 | SEFAR BC0375-1530 316 WOVEN Bolting Cloth 1530mm/M | Roll Width 1530 - Aperture 0.375 - Wire Dia 0.14 - Open Area 53% | Per Metre. 2M Minimum | 0.65kg | View Price |
SF.316.BC0475-1580 | SEFAR BC0475-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.475 - Wire Dia 0.16 - Open Area 56% | Per Metre. 2M Minimum | 0.73kg | View Price |
SF.316.BC0460-1580 | SEFAR BC0460-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.46 - Wire Dia 0.14 - Open Area 59% | Per Metre. 2M Minimum | 0.70kg | View Price |
SF.316.BC0800-1220 | SEFAR BC0800-1220 316 WOVEN Bolting Cloth 1220mm/M | Roll Width 1220 - Aperture 0.8 - Wire Dia 0.2 - Open Area 64% | Per Metre. 2M Minimum | 0.75kg | View Price |
SF.316.BC0680-1530 | SEFAR BC0680-1530 316 WOVEN Bolting Cloth 1530mm/M | Roll Width 1530 - Aperture 0.68 - Wire Dia 0.17 - Open Area 65% | Per Metre. 2M Minimum | 0.75kg | View Price |
SF.316.BC0950-1580 | SEFAR BC0950-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.95 - Wire Dia 0.22 - Open Area 66% | Per Metre. 2M Minimum | 0.80kg | View Price |
SF.316.BC0090-1530 | SEFAR BC0090-1530 316 WOVEN Bolting Cloth 1530mm/M | Roll Width 1530 - Aperture 0.09 - Wire Dia 0.04 - Open Area 46% | Per Metre. 2M Minimum | 0.30kg | View Price |
SF.316.BC0850-1580 | SEFAR BC0850-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.85 - Wire Dia 0.22 - Open Area 63% | Per Metre. 2M Minimum | 0.76kg | View Price |
SF.316.BC0670-1220 | SEFAR BC0670-1220 316 WOVEN Bolting Cloth 1220mm/M | Roll Width 1220 - Aperture 0.67 - Wire Dia 0.16 - Open Area 65% | Per Metre. 2M Minimum | 0.48kg | View Price |
SF.316.BC0440-1580 | SEFAR BC0440-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.44 - Wire Dia 0.14 - Open Area 57% | Per Metre. 2M Minimum | 0.67kg | View Price |
SF.316.BC0390-1580 | SEFAR BC0390-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.39 - Wire Dia 0.14 - Open Area 54% | Per Metre. 2M Minimum | 0.73kg | View Price |
SF.316.BC0320-1530 | SEFAR BC0320-1530 316 WOVEN Bolting Cloth 1530mm/M | Roll Width 1530 - Aperture 0.32 - Wire Dia 0.11 - Open Area 55% | Per Metre. 2M Minimum | 0.57kg | View Price |
SF.316.BC0280-1580 | SEFAR BC0280-1580 316 WOVEN Bolting Cloth 1580mm/M | Roll Width 1580 - Aperture 0.28 - Wire Dia 0.1 - Open Area 54% | Per Metre. 2M Minimum | 0.53kg | View Price |
SF.316.BC0240-1530 | SEFAR BC0240-1530 316 WOVEN Bolting Cloth 1530mm/M | Roll Width 1530 - Aperture 0.24 - Wire Dia 0.09 - Open Area 52% | Per Metre. 2M Minimum | 0.59kg | View Price |
SF.316.BC0130-2000 | SEFAR BC0130-2000 316 WOVEN Bolting Cloth 2000mm/M | Roll Width 2000 - Aperture 0.13 - Wire Dia 0.06 - Open Area 47% | Per Metre. 2M Minimum | 0.70kg | View Price |
SF.316.WHW24.110-127 | SEFAR WHW24/110-127 316 WOVEN 1270mm/M | Roll Width 1270 - Aperture 0.08 - Wire Dia 0.36/0.26 - Open Area % | Per Metre. 2M Minimum | 4.36kg | View Price |
SF.316.WHW24.110-137 | SEFAR WHW24/110-137 316 WOVEN 1370mm/M | Roll Width 1370 - Aperture 0.08 - Wire Dia 0.36/0.26 - Open Area % | Per Metre. 2M Minimum | 4.62kg | View Price |
SF.316.WHW24.110-155 | SEFAR WHW24/110-155 316 WOVEN 1550mm/M | Roll Width 1550 - Aperture 0.08 - Wire Dia 0.36/0.26 - Open Area % | Per Metre. 2M Minimum | 5.10kg | View Price |
SF.316.WHW80.400-122 | SEFAR WHW80/400-122 316 WOVEN 1220mm | Roll Width 1220 - Aperture 0.035 - Wire Dia 0.125/0.071 - Open Area % | Per Metre. 2M Minimum | 2.00kg | View Price |
SF.316.WHW80.700-122 | SEFAR WHW80/700-122 316 WOVEN 1220mm/M | Roll Width 1220 - Aperture 0.025 - Wire Dia 0.1/0.076 - Open Area % | Per Metre. 2M Minimum | 2.44kg | View Price |
SF.316.WHW165.800-122 | SEFAR WHW165/800-122 Fly Screen 1220mm/M | Roll Width 1220 - Aperture 0.015 - Wire Dia 0.07/0.05 - Open Area % | Per Metre. 2M Minimum | 1.91kg | View Price |
SF.316.WHW165.1400-122 | SEFAR WHW165/1400-122 316 WOVEN 1220mm/M | Roll Width 1220 - Aperture 0.01 - Wire Dia 0.07/0.04 - Open Area % | Per Metre. 2M Minimum | 1.93kg | View Price |
SF.316.WHW200.1400-122 | SEFAR WHW200/1400-122 316 WOVEN 1220mm/M | Roll Width 1220 - Aperture 0.005 - Wire Dia 0.07/0.04 - Open Area % | Per Metre. 2M Minimum | 1.99kg | View Price |
SF.316.WARKR002 | SEFAR KROSS WARKR002 316 WOVEN 2400x1200mm | Aperture 7.0x7.0 - Wire Dia 3.5x.08 - Open Area 25% | 2400x1200 | 12.10kg | View Price |
SF.316.WARBMB002A | SEFAR BAMBUU 2 WARBMB002A 316 WOVEN 2000x1000mm | Aperture 4.0x8.0 - Wire Dia 2.0-5.0x1.2 - Open Area 29% | 2000x1000 | 17.00kg | View Price |
SF.316.WARBMB002B | SEFAR BAMBUU 2 WARBMB002B 316 WOVEN 3000x1500mm | Aperture 4.0x8.0 - Wire Dia 2.0-5.0x1.2 - Open Area 29% | 3000x1500 | 38.25kg | View Price |
SF.316.WARDK111 | SEFAR DUO KROSS WARDK111 316 WOVEN 3000x1500mm | Aperture 25x25 - Wire Dia 5.0x2.0 - Open Area 51% | 3000x1500 | N/A | View Price |
SF.316.WARBMB001A | SEFAR BAMBUU WARBMB001A 316 WOVEN 2000x1000mm | Aperture 2.8x6x25 - Wire Dia 1.6x.07x3.7 - Open Area 45% | 2000x1000 | N/A | View Price |
SF.316.WARBMB001B | SEFAR BAMBUU WARBMB001B 316 WOVEN 3000x1500mm | Aperture 2.8x6x25 - Wire Dia - Open Area % | 3000x1500 | N/A | View Price |
SF.316.WARBMB001C | SEFAR BAMBUU WARBMB001C 316 WOVEN 2400x1200mm | Aperture 2.8x6x25 - Wire Dia - Open Area % | 2400x1200 | N/A | View Price |
SF.316.WARBMB003A | SEFAR BAMBUU 3 WARBMB003A 316 WOVEN 2000x1000mm | Aperture 2.8x6 - Wire Dia 1.6x3.5x.07 - Open Area 31% | 2000x1000 | 13.00kg | View Price |
SF.316.WARTT001A | SEFAR TATUU WARTT001A 316 WOVEN 2000x1000mm | Aperture 2.5 x 13 - Wire Dia 1.5 x 2.0 - Open Area 32% | 2000x1000 | 11.60kg | View Price |
SF.316.WARTT001B | SEFAR TATUU WARTT001B 316 WOVEN 3000x1500mm | Aperture 2.5 x 13 - Wire Dia 1.5 x 2.0 - Open Area 32% | 3000x1500 | 26.10kg | View Price |
SF.316.WARMT002 | SEFAR MOTIFF 2 WARMT002 316 WOVEN 3000mm/M | Roll Width 3000 - Aperture 18x65 - Wire Dia 5.0x1.2 - Open Area 54% | Per Metre. 2M Minimum | 6.70kg | View Price |
Recommended Products
Woven Wire
SEFAR WHW24/110-137 316 WOVEN 1370mm/M
Woven Wire
SEFAR MOTIFF 2 WARMT002 316 WOVEN 3000mm/M
Woven Wire
SEFAR BC0670-1220 316 WOVEN Bolting Cloth 1220mm/M