Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Brass Round Bar C385

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
brsrnd.2.38 2.38mm Rod C385 Brass 2.38 3600 0.04kg View Price
BRSRND.3.18 3.175mm Rod C385 Brass 3.18 3600 0.07kg View Price
BRSRND.3.96 3.97mm Rod C385 Brass 3.96 3600 0.11kg View Price
brsrnd.4.76 4.76mm Rod C385 Brass 4.76 3600 0.15kg View Price
brsrnd.6.35 6.35mm Rod C385 Brass 6.35 3600 0.27kg View Price
brsrnd.7.94 7.94mm Rod C385 Brass 7.94 3600 0.42kg View Price
BRSRND.9.53 9.52mm Rod C385 Brass 9.53 3600 0.60kg View Price
BRSRND.11.11 11.1mm Rod C385 Brass 11.11 3600 0.82kg View Price
brsrnd.12.7 12.7mm Rod C385 Brass 12.7 3600 1.07kg View Price
brsrnd.14.29 14.29mm Rod C385 Brass 14.29 3600 1.36kg View Price
brsrnd.15.88 15.88mm Rod C385 Brass 15.88 3600 1.68kg View Price
brsrnd.19.05 19.05mm Rod C385 Brass 19.05 3600 2.41kg View Price
BRSRND.22.22 22.22mm Rod C385 Brass 22.22 3600 3.29kg View Price
brsrnd.25.4 25.4mm Rod C385 Brass 25.4 3600 4.29kg View Price
brsrnd.28.58 28.58mm Rod C385 Brass 28.58 3600 5.43kg View Price
brsrnd.31.75 31.75mm Rod C385 Brass 31.75 3600 6.71kg View Price
brsrnd.34.93 34.93mm Rod C385 Brass 34.93 3600 8.11kg View Price
brsrnd.38.1 38.1mm Rod C385 Brass 38.1 3600 9.66kg View Price
brsrnd.41.28 41.28mm Rod C385 Brass 41.28 3600 11.33kg View Price
brsrnd.44.45 44.45mm Rod C385 Brass 44.45 3600 24.83kg View Price
brsrnd.50.8 50.8mm Rod C385 Brass 50.8 3600 17.17kg View Price
brsrnd.57.15 57.15mm Rod C385 Brass 57.15 3600 21.73kg View Price
brsrnd.63.5 63.5mm Rod C385 Brass 63.5 3600 26.82kg View Price
brsrnd.69.85 69.85mm Rod C385 Brass 69.85 3600 32.46kg View Price
brsrnd.76.2 76.2mm Rod C385 Brass 76.2 3600 39.63kg View Price
brsrnd.82.55 82.55mm Rod C385 Brass 82.55 3600 45.33kg View Price
brsrnd.88.9 88.9mm Rod C385 Brass 88.9 3600 52.57kg View Price
brsrnd.95.25 95.25mm Rod C385 Brass 95.25 3600 60.35kg View Price
brsrnd.101.6 101.6mm Rod C385 Brass 101.6 3600 68.67kg View Price
brsrnd.107.95 107.95mm Rod C385 Brass 107.95 3600 86.91kg View Price
brsrnd.114.3 114.3mm Rod C385 Brass 114.3 3600 101.00kg View Price
brsrnd.127 127mm Rod C385 Brass 127 3600 107.30kg View Price
brsrnd.152.4 152.4mm Rod C385 Brass 152.4 3600 154.51kg View Price

Recommended Products

Round Bar

Round Bar

3.175mm Rod C385 Brass

Round Bar

Round Bar

44.45mm Rod C385 Brass

Round Bar

Round Bar

88.9mm Rod C385 Brass

Image

We can cut most of our steel products to size

Cropping, coldsawing, bandsawing & guillotining in house at all of our steel stores

Image

We’ll package it securely

Once cut to size, we’ll pack it safely so it makes it to you in perfect condition

Image

Five stores across New South Wales

With five stores we provide fast and efficient delivery, for every sized job.