➤
Access Grid - Rated Painted
Stock Code | Description | Dimensions (mm) | Standard Length (mm) | Kg per Unit | |
---|---|---|---|---|---|
RU.AG.PU.P.S3D | 3M Ptd House Grid EC - 5T Axel | 3000 | 2100x400 | 1,500.00kg | View Price |
RU.AG.PU.P.S3DHD | 3M Ptd House Grid EC - 12T Axel | 3000 | 2100x400 | 1,620.00kg | View Price |
RU.AG.PU.P.S3.5L | 3.5M Ptd Farm Grid EC - 7.5T Axel | 3500 | 2100x500 | 2,050.00kg | View Price |
RU.AG.PU.P.S3.5LOE | 3.5M Ptd Farm Grid Open - 7.5T Axel | 3500 | 2100x500 | 2,110.00kg | View Price |
RU.AG.PU.P.S3.5M | 3.5M Ptd Farm Grid EC - 14T Axel | 3500 | 2100x500 | 2,100.00kg | View Price |
RU.AG.PU.P.S3.5MOE | 3.5M Ptd Farm Grid Open - 14T Axel | 3500 | 2100x500 | 2,175.00kg | View Price |
RU.AG.PU.P.S3.5H | 3.5M Ptd Public Rd Grid - EC 16T Axle | 3500 | 2100x500 | 2,180.00kg | View Price |
RU.AG.PU.P.S3.5HOE | 3.5M Ptd Public Rd Grid - Open 16T Axle | 3500 | 2100x500 | 2,255.00kg | View Price |
RU.AG.PU.P.S4L | 4M Ptd Farm Grid EC - 7.5T Axel | 4000 | 2100x500 | 2,395.00kg | View Price |
RU.AG.PU.P.S4LOE | 4M Ptd Farm Grid Open - 7.5T Axel | 4000 | 2100x550 | 2,470.00kg | View Price |
RU.AG.PU.P.S4M | 4M Ptd Farm Grid EC - 14T Axel | 4000 | 2100x500 | 2,450.00kg | View Price |
RU.AG.PU.P.S4MOE | 4M Ptd Farm Grid Open - 14T Axel | 4000 | 2100x550 | 2,520.00kg | View Price |
RU.AG.PU.P.S4H | 4M Ptd Public Rd Grid - EC 16T Axle | 4000 | 2100x500 | 2,560.00kg | View Price |
RU.AG.PU.P.S4HOE | 4M Ptd Public Rd Grid - Open 16T Axle | 4000 | 2100x550 | 2,660.00kg | View Price |
RU.AG.PU.P.S6L | 6M Ptd Farm Grid EC - 7.5T Axel | 6000 | 2100x500 | 3,550.00kg | View Price |
RU.AG.PU.P.S6LOE | 6M Ptd Farm Grid Open - 7.5T Axel | 6000 | 2100x550 | 3,660.00kg | View Price |
RU.AG.PU.P.S6M | 6M Ptd Farm Grid EC - 14T Axel | 6000 | 2100x500 | 3,620.00kg | View Price |
RU.AG.PU.P.S6MOE | 6M Ptd Farm Grid Open - 14T Axel | 6000 | 2100x550 | 3,660.00kg | View Price |
RU.AG.PU.P.S6H | 6M Ptd Public Rd Grid - EC 16T Axle | 6000 | 2100x500 | 3,795.00kg | View Price |
RU.AG.PU.P.S6HOE | 6M Ptd Public Rd Grid - Open 16T Axle | 6000 | 2100x550 | 3,935.00kg | View Price |
Recommended Products

Grid - Rated
3M Ptd House Grid EC - 5T Axel

Grid - Rated
3.5M Ptd Farm Grid Open - 14T Axel

Grid - Rated
3M Ptd House Grid EC - 12T Axel