Welcome to Edcon Steel      -      Register TODAY      -      View LIVE prices on over 6,000 steel and metal items      -      Get Quotes and Buy online 24/7

Drills Specialist Reduced Shank HSS

Stock Code Description Dimensions (mm) Standard Length (mm) Kg per Unit
BORD2651-17-32 1/2 Red. Shank Drill-17/32 13.49 86 0.14kg View Price
BORD2651-35-64 1/2 Red. Shank Drill-35/64 13.89 86 0.14kg View Price
BORD2651-37-64 1/2 Red. Shank Drill-37/64 14.68 86 0.15kg View Price
BORD2651-19-32 1/2 Red. Shank Drill-19/32 15.08 86 0.16kg View Price
BORD2651-39-64 1/2 Red. Shank Drill-39/64 15.48 86 0.16kg View Price
BORD2651-41-64 1/2 Red. Shank Drill-41/64 16.27 86 0.17kg View Price
BORD2651-21-32 1/2 Red. Shank Drill-21/32 16.67 86 0.18kg View Price
BORD2651-43-64 1/2 Red. Shank Drill-43/64 17.06 86 0.18kg View Price
BORD2651-45-64 1/2 Red. Shank Drill-45/64 17.86 86 0.19kg View Price
BORD2651-23-32 1/2 Red. Shank Drill-23/32 18.26 86 0.19kg View Price
BORD2651-47-64 1/2 Red. Shank Drill-47/64 18.65 86 0.20kg View Price
BORD2651-49-64 1/2 Red. Shank Drill-49/64 19.45 86 0.21kg View Price
BORD2651-25-32 1/2 Red. Shank Drill-25/32 19.84 86 0.21kg View Price
BORD2651-51-64 1/2 Red. Shank Drill-51/64 20.24 86 0.22kg View Price
BORD2651-13-16 1/2 Red. Shank Drill-13/16</